Profile

Bukit Darmo Property Tbk
PT Bukit Darmo Property Tbk. (formerly PT Adhibaladika) was established in Surabaya in 1989 and listed in the Jakarta and Surabaya Stock Exchange since 2007. We and our subsidiaries, namely PT. IPAC Graha Sentosa and PT. Sentra Multi Unggul develop, design, market land and real estate for commercial, industrial and recreational purposes.
Our secret of success lies on true team work. We are unique among many builders because of its long term relationship with the contractors, suppliers and professionals, many who have been working side by side with us for more than 15 years. These strong business ties give us many advantages, which often include a preferred position when supplies and workers are scarce. One equal important is the fact the most of our providers take an active part in suggesting improvement for design and construction techniques. Solid long term relationship is the foundation of our contractor, suppliers and professional to feel every bit as we do in maintaining the success and quality of our projects.
| Security Code | : | BKDP |
| Office Address | : | Jl. Tanah Abang III/6 Jakarta – 10160 Jl. Bukit Darmo Boulevard Surabaya 60226 |
| Mail Address | : | corporatesecretary@bukitdarmoproperty.com |
| Phone | : | 3517007 ; 031-7325555 |
| Fax | : | 3517008; 031-7326666 |
| NPWP | : | 01.469.504.3-609.000 |
| NPKP | : | - |
| Website | : | www.bukitdarmoproperty.com |
| Listing Date | : | 15-Jun-2007 |
| Board | : | Development |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Sharestar Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Adhi Property Solution | Jasa informasi dan pelayanan pemasaran/aktif | 781828296 | 65 % |
| PT. Sentra Multi Unggul | Pembangunan dan jasa/belum aktif | 56890683723 | 99.2 % |
| PT. Adhi Property Solution (APS) | Jasa Informasi dan Pelayanan Pemasaran | 801904294 | 65 % |
| PT. Sentra Multi Unggul dan Entitas Anak (SMU) | Pembangunan dan Jasa | 54054134503 | 99.2 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. ADHIBALARAJA | More Than 5% | 2600000000 | 35.54 % |
| Public | More Than 5% | 3630992252 | 49.64 % |
| HENDRO SUMAMPOW | More Than 5% | 600000000 | 8.2 % |
| PT. Bukit Darmo Property Tbk | More Than 5% | 484030000 | 6.62 % |
| Iefenn Adrianne Sumampow | Director | 250000000 | 3.42 % |
| Hendro Sumampow | Commissioner | 600000000 | 8.2 % |
| Ievan Daniar Sumampow | Commissioner | 300000000 | 4.1 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Philip Tonggoredjo | President Director | No |
| Iefenn Adrianne Sumampow | Vice President Director | No |
| Brasada Chandra | Director | Yes |
| Marcia Sumampow | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendro Sumampow | President Commissioner | No |
| Ievan Daniar Sumampow | Vice President Commissioner | No |
| Tarub | Commissioner | Yes |
| Agus Widagdo | Commissioner | Yes |




