Profile

Budi Acid Jaya Tbk
T Budi Acid Jaya Tbk ( the Company ) is one of the company under Sungai Budi Group ( SBG ). SBG was established in Lampung in 1947, just in few years after the Indonesian’s independency. Nowadays SBG grew into one of the largest business group within the agribusiness sector in Indonesia.
The first business of SBG was trading for coffee, black pepper, cassava chips and other agriculture commodities. Under the leadership of Mr. Widarto, as Chairman and Mr. Santoso Winata, as Deputy Chairman, SBG has been rapidly grown and performing its diversification outside Lampung’s area especially in Java island as well as in other big cities in Indonesia. Nowadays, SBG is the main producer of tapioca starch as well as rice flour, and one of the main player in the palm oil industry and its derivative products as well as series of products used as raw materials for food, paper, confectionery, chemicals and other industries.
The Company was established in 1979. In its early years, the Company had 1 (one) citric acid factory only. In line with the growth of SBG and in accordance with SBG’s plan to conduct Initial Public Off ering over the Company’s shares, then in order to increase its value added, the Company was reorganized into a producer of cassava-based products with its main products in forms of tapioca starch and citric acid.
After passing through an extensive planning, in 1995 the Company conducted Initial Public Offering over its shares. And as of the time, all SBG’s business expansion related with cassava always managed by the Company.
| Security Code | : | BUDI |
| Office Address | : | Wisma Budi Lantai 8-9 Jl. H.R. Rasuna Said Kav.C-6 Jakarta |
| Mail Address | : | mawarti.wongso@budiacidjaya.co.id |
| Phone | : | 021-5213383 |
| Fax | : | 021-5213339, 5213392 |
| NPWP | : | 01.221.127.2-054.000 |
| NPKP | : | - |
| Website | : | http://www.budiacidjaya.co.id |
| Listing Date | : | 08-May-1995 |
| Board | : | Primary |
| Main Business | : | Basic Industry and Chemicals – Cement |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CHEMICALS |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Budi Lumbung Cipta Tani | Industri Tapioka | 150929 | 99.98 % |
| PT Ve Wong Budi Indonesia | Industri Monosodium Glutamat | 81371 | 51 % |
| PT Budi Sakura Starch | Industri Tepung Tapioka Modifikasi | 27022 | 99.99 % |
| PT Associated British Budi | Industri Glukosa dan Fruktosa | 266859 | 50.1 % |
| Budi Acid Jaya Singapore Pte. Ltd. | Perdagangan | 658 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Budi Delta Swakarya | More Than 5% | 1083143833 | 26.42 % |
| PT Sungai Budi | More Than 5% | 1076296998 | 26.26 % |
| Tan Anthony Sudirdjo | Director | 663000 | 0.0162 % |
| Public | Less Than 5% | 1939556531 | 47.32 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Santoso Winata | President Director | No |
| Sudarmo Tasmin | Vice President Director | No |
| Oey Albert | Director | No |
| Tan Anthony Sudirdjo | Director | No |
| Winoto Prajitno | Director | No |
| Sugandhi | Director | No |
| Djunaidi Nur | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Widarto | President Commissioner | No |
| Oey Alfred | Commissioner | No |
| Daniel Kandinata | Commissioner | Yes |




