Profile

Buana Finance Tbk
The history of PT Buana Finance Tbk. Originated from the establishment of Joint Venture Private Financial institution named PT BBL Leasing Indonesia (Bangkok Bank Leasing) on June 7, 1982. Overtime the Company has evolved in unison with the robust growth of the financing industry in Indonesia. In 2005, the Company changed its name to PT Buana Finance Tbk., and continues strengthening its existence in the Financial Industry with the support of the Founding Group of Bank Buana Indonesia
As one of the pioneering members of the Indonesia Financial Services Association (Asosiasi Perusahaan Pembiayaan Indonesia/APPI), we have been actively involved in the dynamics of the financing industry. We are one of few finance companies in Indonesia, listed as public companies in the Indonesia Stock Exchange since 1990, with main focus in the Leasing segment and consumer financing (for second-hand cars).
To claim a leading position in the market, we continue to incorporate the latest innovation of the industry, such as those pertaining to information technology. Our current infrastructure is now supported by fully computerized and online information systems throughout all our branches in Indonesia around the clock. With the support of professional human resources, the speed of our services can be relied on to support the fulfillment of Customer’s demands.
Having accumulated almost 3 (three) decades of business acumen, we position ourselves as a business partner who better understands the demands of Customer’s. Our added value is evident in our sensitivity to respond to the dynamics of our Customer’s need and our sincerity to nurture a long term relationship. All of our business aspiration reflects the Company’s mission and values which are internalized continuously
| Security Code | : | BBLD |
| Office Address | : | Plaza Chase Lt. 17 Jl. Jend. Sudirman Kav. 21 Jakarta 12920 |
| Mail Address | : | corporate.secretary@buanafinance.co.id |
| Phone | : | 021-5208066 ext 2206, 21-52514314 |
| Fax | : | 021-5208055 |
| NPWP | : | 01.363.699.8-054.000 |
| NPKP | : | - |
| Website | : | www.buanafinance.co.id |
| Listing Date | : | 07-May-1990 |
| Board | : | Development |
| Main Business | : | Financing |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Sari Dasa Karsa | More Than 5% | 1112584069 | 67.6 % |
| PT Asuransi Bina Dana Arta Tbk | More Than 5% | 133281585 | 8.1 % |
| Barclays Bank Plc Hongkong - Wealth Management | More Than 5% | 101902909 | 6.19 % |
| Antonius Weno | Commissioner | 0 | 0 % |
| Karman Tandanu | Commissioner | 0 | 0 % |
| Tjan Soen Eng | Commissioner | 0 | 0 % |
| Soetadi Limin | Director | 0 | 0 % |
| Antony Muljanto | Director | 0 | 0 % |
| Herman Lesmana | Director | 0 | 0 % |
| Public | Less Than 5% | 298027491 | 18.11 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Soetadi Limin | President Director | Yes |
| Herman Lesmana | Director | Yes |
| Antony Muljanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Antonius Weno | President Commissioner | Yes |
| Tjan Soen Eng | Commissioner | No |
| Karman Tandanu | Commissioner | No |




