Profile

Bank Pembangunan Daerah Jawa Barat dan Banten Tbk
The founding of Bank Pembangunan Daerah Jawa Barat was backgrounded by the the rules of the government of Republic of Indonesia number 33 in the year of 1960 about company act of determining by the Dutch and has been nationalized was located in Bandung by the name of NV Denis (De erste Nederlandsche Indische Shareholding). The company was previously in mortgage bank. As the result of an act from government rules number 33 in the year of 1960 of West Java Government Province by Notary Public Noezar number 152 dated March 21st, 1961 and number 184 dated may 13th, 1961 and has been inaugurated with the letter of decision from the the governor of west java province number 7/GKDH/BPD/61 dated on May 20th, 1961, had founded PD Bank Karya Pembangunan with basic capital in the amount of Rp 2.500.000, 00
| Security Code | : | BJBR |
| Office Address | : | Menara Bank Jabar Banten Jl. Naripan No. 12-14, Bandung 40111, Jawa Barat |
| Mail Address | : | c.trisna@bankjabar.co.id |
| Phone | : | (022) 423 4868 |
| Fax | : | (022) 420 6099 |
| NPWP | : | 01.118.605.3-441.000 |
| NPKP | : | - |
| Website | : | www.bankjabarbanten.co.id |
| Listing Date | : | 08-Jul-2010 |
| Board | : | Primary |
| Main Business | : | Banking |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| bank bjb Syariah | Perbankan Syariah | 3203838000000 | 97.7 % |
| bank bjb Syariah | Perbankan Syariah | 3203838000000 | 97.7 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PEMDA PROVINSI JAWA BARAT | More Than 5% | 3709994733 | 38.262 % |
| PEMDA KABUPATEN BANDUNG | More Than 5% | 680906967 | 7.022 % |
| PEMDA PROVINSI BANTEN | More Than 5% | 520589856 | 5.369 % |
| MUHADI | Commissioner | 2341500 | 0.024 % |
| BIEN SUBIANTORO IR MM MBA | Director | 949000 | 0.01 % |
| ARIE YULIANTO | Director | 333000 | 0.003 % |
| ACU KUSNANDAR | Director | 245000 | 0.003 % |
| Public and Local Government | Less Than 5% | 4784799610 | 49.35 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bien Subiantoro | President Director | Yes |
| Arie Yulianto | Director | Yes |
| Acu Kusnandar | Director | Yes |
| Entis Kushendar | Director | Yes |
| Zaenal Aripin | Director | Yes |
| Djamal Muslim | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Agus Ruswendi | President Commissioner | No |
| Achmad Baraba | Commissioner | Yes |
| Yayat Sutaryat | Commissioner | Yes |
| Muhadi | Commissioner | No |
| Klemi Subiyantoro | Commissioner | Yes |
| Rudhyanto Mooduto | Commissioner | Yes |




