Profile
Borneo Lumbung Energi & Metal Tbk
We are an integrated hard coking coal mining company, well positioned to benefit from the favorable industry outlook, with sizeable reserves that we increasing, we execute our drill program and which, will support our planned growth in production of high quality coking coal.
We have a well-diversified customer base and a geographic location near major customers throughout Asia. We have excellent potential for significant additions to our reserves and resources, and the support of a strong and experienced management team.
BLEM has handson expertise and experience, as well as a successful track record, in developing green-field assets, and proven capabilities in operating and improving producing mines.
BLEM will also continue to target acquisitions of producing mines and additional green-field deposits or concessions for diversification and growth outside of AKT. BLEM has access to financial resources from major international and domestic financial institutions.
| Security Code | : | BORN |
| Office Address | : | Gedung Menara Merdeka Lt. 29 Jln. Budi Kemuliaan I No. 2, Jakarta 10110 |
| Mail Address | : | corsecandir@borneo.co.id |
| Phone | : | 021 – 2957 – 3737 |
| Fax | : | 021 – 2957 – 3777 |
| NPWP | : | 02.545.465.3-063.000 |
| NPKP | : | - |
| Website | : | www.borneo.co.id |
| Listing Date | : | 26-Nov-2010 |
| Board | : | Development |
| Main Business | : | Mining through subsidiaries |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Republik Energi dan Metal | More Than 5% | 745081448 | 60.73 % |
| Public | More Than 5% | 6947918552 | 39.27 % |
| PT Muara Kencana Abadi | Less Than 5% | 125 | 0.0001 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Alexander Ramlie | President Director | No |
| Kenneth Raymond Allan | Director | No |
| Eva Novita Tarigan | Director | No |
| Maxwell Armand | Director | No |
| David A. Tonkin | Director | No |
| Scott A. Merrileess | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Syamsir Siregar | Presidnet Commissioner | No |
| Moch, Djatmiko | Commissioner | No |
| Soesanto Loekman | Commissioner | Yes |
| Silvanus Yulian Wenas | Commissioner | No |
| Anton Budi Setiawan Hudyana | Commissioner | Yes |
| Mangantar S. Marpaung | Commissioner | Yes |




