Profile

Bhuwanatala Indah Permai Tbk
| Security Code | : | BIPP |
| Office Address | : | Graha BIP Lt.6 Jl. Jend. Gatot Subroto Kav. 23 Jakarta |
| Mail Address | : | corsec@bipp.co.id |
| Phone | : | 252-2535 |
| Fax | : | 252-2532 |
| NPWP | : | 01.216.921.5-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 23-Oct-1995 |
| Board | : | Development |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| BIP Holdings International Pte Ltd | Investasi | 5665778 | 100 % |
| PT. Asri Kencana Gemilang | Penyewaan Gedung | 77623121488 | 90 % |
| PT. BIP Nusatirta | Pelayaran Wisata | 10572145084 | 100 % |
| PT. BIP Lokakencana | Investasi | 77287000000 | 100 % |
| BIP Holdings International Pte Ltd | Investasi | 5724755 | 100 % |
| PT. Asri Kencana Gemilang | Penyewaan Gedung | 75539543823 | 90 % |
| PT. BIP Nusatirta | Pelayaran Wisata | 10076403241 | 100 % |
| PT. BIP Lokakencana | Investasi | 77287000000 | 100 % |
| BIP Holdings International Pte Ltd | Investasi | 5724755 | 100 % |
| PT. Asri Kencana Gemilang | Penyewaan Gedung | 75539543823 | 90 % |
| PT. BIP Nusatirta | Pelayaran Wisata | 10076403241 | 100 % |
| PT. BIP Lokakencana | Investasi | 77287000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Regis Pratama Indonesia, PT | More Than 5% | 525698975 | 17.34 % |
| Safire Capital PTE Ltd | More Than 5% | 1225000000 | 40.4 % |
| Terra Capital Patners Limited | More Than 5% | 261165228 | 8.61 % |
| Heru Tjahjo Pramono | Commissioner | 7000 | 0 % |
| masyarakat | Less Than 5% | 1020373612 | 33.65 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Arianto Syarief | President Director | No |
| Jejei Kurnia | Director | Yes |
| Kwan Lie Chien Vienna | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Adrian J.Chandra | President Commissioner | No |
| Piter Korompis | Commissioner | Yes |
| Heru Tjahjo Pramono | Commissioner | No |




