Profile

Bhakti Investama Tbk
PT Bhakti Investama Tbk was established in Surabaya on 2nd of November 1989 and moved its headquarters to Jakarta in February 1990. In the beginning, the company only focused on capital market related business activities which were previously re-activated by the government through a series of deregulation and facilities with the expectation that the capital market could become one of the backbones for financing the national economic growth.
By 1994, the company had grown rapidly in all aspect of capital market activities, ranging from trading and brokerage of marketable securities, investment advisory, investment management, underwriting, origination and syndication, financial advisory and research services. The company has also been trusted by not only domestic investor base but also by international investors covering individuals and institutions such as pension funds, banks, insurance and Fund Management.
In 1995, PT Bhakti Investama Tbk started to expand into mergers and acquisitions and launched a few mutual funds in 1997 managed by the company. In the same year, the Company officially became a public Company and listed its shares on the Jakarta Stock Exchange and Surabaya Stock Exchange (currently “Indonesia Stock Exchange”).
PT Bhakti Investama Tbk has grown to become the largest investment company throughout Indonesia owning business activities in various lines of business. Numerous subsidiaries are owned which cover a wide array and various business sectors, among others the sectors of Media and Financial Services and Investment Portfolios. Several subsidiaries within PT Bhakti Investama Tbk have also established themselves as public companies.
| Security Code | : | BHIT |
| Office Address | : | MNC Tower Lt.5 Jl. Kebon Sirih No.17-19 Kebon Sirih - Menteng Jakarta Pusat 10340 |
| Mail Address | : | bhit@bhakti-investama.com |
| Phone | : | 021-3925000 |
| Fax | : | 021-39836870, 021-39836886 |
| NPWP | : | 01.333.903.1-054.000 |
| NPKP | : | - |
| Website | : | www.bhakti-investama.com |
| Listing Date | : | 24-Nov-1997 |
| Board | : | Development |
| Main Business | : | Investment Company |
| Sector | : | FINANCE |
| Sub Sector | : | OTHERS FINANCE |
| Stock Administration Bureau | : | PT Bhakti Share Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Global Mediacom Tbk (Mediacom) | Media dan Penyiaran | 19995525 | 51.55 % |
| PT. MNC Kapital Indonesia Tbk(BCAP) | Pembiayaan, efek dan asuransi | 3419677 | 89.78 % |
| PT. Global Transport Services (GTS) | Transportasi | 1040 | 99.99 % |
| PT. MNC Energi (MNCE) | Sumber Daya Mineral | 1697884 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Hary Tanoesoedibjo | More Than 5% - Not a Controlling Shareholder | 5111398000 | 15.43 % |
| Citibank Singapore | More Than 5% - Not a Controlling Shareholder | 2408696000 | 7.27 % |
| PT Bhakti Panjiwira | More Than 5% - Controlling Shareholder | 5601527112 | 16.91 % |
| UOB Kay Hian (Hong Kong) Ltd | More Than 5% - Not a Controlling Shareholder | 4268217391 | 12.88 % |
| UOB Kay Hian Private Limited | More Than 5% - Not a Controlling Shareholder | 1797000000 | 5.42 % |
| Liliana Tanaja | Director and Commissioner | 72991000 | 0.22 % |
| Antonius Z Tonbeng | Director and Commissioner | 700500 | 0 % |
| Hary Djaja | Director and Commissioner | 1500000 | 0 % |
| Ratna Endang Soelistyawati | Director and Commissioner | 41641500 | 0.13 % |
| Posma Lumban Tobing | Director and Commissioner | 475500 | 0 % |
| Hary Tanoesoedibjo | Director and Commissioner | 5111398000 | 15.43 % |
| Darma Putra | Director and Commissioner | 15183500 | 0.05 % |
| Public | Less Than 5% | 13946873179 | 42.09 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hary Tanoesoedibjo | President Director | No |
| Hary Djaja | Director | No |
| Darma Putra | Director | No |
| Wandhy Wira Riady | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ratna Endang Soelistiowati | President Commissioner | No |
| Liliana Tanaja | Commissioner | No |
| Antonius Z. Tonbeng | Commissioner | Yes |
| Bambang Rudijanto Tanoesoedibjo | Commissioner | No |
| Posma Lumban Tobing | Commissioner | Yes |




