Profile
Bhakti Capital Indonesia Tbk
| Security Code | : | BCAP |
| Office Address | : | MNC Tower Lt.5 Jl. Kebon Sirih No.17-19 Kebon Sirih - Menteng Jakarta Pusat 10340 |
| Mail Address | : | bci@bhakti-investama.com |
| Phone | : | 021-3925000 |
| Fax | : | 021-39836870 |
| NPWP | : | 01.911.968.4-054.000 |
| NPKP | : | - |
| Website | : | www.bhakti-investama.com |
| Listing Date | : | 08-Jun-2001 |
| Board | : | Primary |
| Main Business | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Bureau | : | PT Bhakti Share Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT MNC Asset Management | Jasa pengelolaan Investasi | 39436732 | 99.99 % |
| PT MNC Finance | Lembaga Pembiayaan | 1067821612 | 99.99 % |
| PT MNC Securities | Jasa Perantara pedagang efek dan penjamin emisi | 1915953535 | 99.99 % |
| PT MNC Life Assurance | Jasa asuransi jiwa | 206027275 | 99.96 % |
| PT MNC Asuransi Indonesia | Jasa asuransi umum | 165709191 | 99.95 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Bhakti Investama Tbk | More Than 5% - Controlling Shareholder | 1119900000 | 89.58 % |
| Hary Tanoesoedibjo | Director and Commissioner | 3500000 | 0.28 % |
| Public | Less Than 5% | 130275000 | 10.42 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Wito Mailoa | President Director | Yes |
| Wandhy Wira Riady | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Wina Armada Sukardi | Commissioner | Yes |




