Profile

BFI Finance Indonesia Tbk
PT BFI Finance Indonesia Tbk (BFI) was established in 1982 as a joint venture company u.n.o. PT Manufacturers Hanover Leasing Indonesia, owned by Manufacturers Hanover Leasing Corporation (MHLC) of USA by 70% and the rest held by Indonesian shareholders. In 1986 MHLC divested all its shareholding and sold it to the Ongko Group.
Initially operated as Leasing company, BFI granted a “Multi Finance” license in 1990, which widens its scope of activities to do leasing, consumer financing and factoring activities. To reflect this new status the Company’s name was changed to PT Bunas Finance Indonesia. Later in May 1990, BFI’s shares was listed in the Jakarta Stock Exchanged (BEJ) and Surabaya Stock Exchange (BES) respectively.
After undergoing financial restructuring in the year 1998 – 2000 as a result of Indonesian and Asian economic turmoil, BFI completed its financial restructuring process in 2001 and gained strong support from the new shareholders. As a result, BFI emerged as PT BFI Finance Indonesia Tbk., an independent finance company with strong balance sheet, capable professionals and wide business networks to pursue new business opportunities in Indonesia. Furthermore, BFI’s business emphasis has shifted to second hand cars for productive and commercial used, particularly in Small and Medium Enterprises (SME) and small individual entrepreneur. This strategy works successfully as shown by the growth, good financial result and sound credit quality.
Currently, with over 100 branches located at strategic cities throughout Indonesia and supported by over 2,000 employees, BFI is able to originate, process and collect receivables throughout the country efficiently and received several awards as an acknowledgement for this result.
| Security Code | : | BFIN |
| Office Address | : | Menara Kebon Sirih Lt. 25, Jl. Kebon Sirih 17-19 Jakarta |
| Mail Address | : | corsec@bfi.co.id |
| Phone | : | 021-3910110, 021-3920061 |
| Fax | : | 021-3920607 |
| NPWP | : | 01.316.111.2-054.000 |
| NPKP | : | - |
| Website | : | www.bfi.co.id |
| Listing Date | : | 16-May-1990 |
| Board | : | Development |
| Main Business | : | Finance |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| TRINUGRAHA CAPITAL & CO SCA | More Than 5% | 683524966 | 44.95 % |
| THE NT TST CO S/A EQUINOX PARTNERS, LP | More Than 5% | 167786896 | 11.03 % |
| THE NT TST CO S/A KUROTO FUND, LP | More Than 5% | 95103320 | 6.25 % |
| JOHANES SUTRISNO | Commissioner | 248 | 0 % |
| LAY SIOE HO | Director | 5648232 | 0.37 % |
| YAN PETER WANGKAR | Director | 217000 | 0.01 % |
| CORNELLIUS HENRY KHO | Director | 2461998 | 0.16 % |
| Public | Less Than 5% | 574263380 | 37.77 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Francis Lay Sioe Ho | President Director | No |
| Cornellius Henry Kho | Director | No |
| Yan Peter Wangkar | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Kusmayanto Kadiman | President Commissioner | No |
| Johanes Sutrisno | Commissioner | Yes |
| Richard Andrew Deitz | Commissioner | No |
| Alfonso Napitupulu | Commissioner | Yes |
| Emmy Yuhassarie | Commissioner | Yes |




