Profile
Berlina Tbk
Established in Pandaan, East Java in 1969 with only one German-made Bekum Blow Molding Machine. Later expanded and became a major manufacturer of rigid plastics containers, closures, blown film and tooth brushes with a primary focus on Cosmetics, Pharmaceuticals, Food and Drink, Home Care, Oral Care, and many other Industries. Main customers include multi national company (Such as Unilever, Beiersdorf, Reckitt Benckiser, Danone, Agip, Autochem, Kao, etc) and national companies (such as Behaestex, PIM, Campina, and etc).
| Security Code | : | BRNA |
| Office Address | : | Pandaan Km 43 Pandaan-Pasuruan |
| Mail Address | : | klara_alan@berlina.co.id |
| Phone | : | (0343) 631-901 |
| Fax | : | (0343) 631-902 |
| NPWP | : | 01.132.923.2-054.000 |
| NPKP | : | 0 |
| Website | : | www.berlina.co.id |
| Listing Date | : | 06-Nov-1989 |
| Board | : | Development |
| Main Business | : | Plastic packaging industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Lamipak Primula Indonesia | Industri laminasi plastik dan kemasan | 164396818332 | 70 % |
| Hefei Paragon Plastic Packaging Co. Ltd | Industri botol dan cap plastik dan sikat gigi | 228290925006 | 100 % |
| Berlina Singapore Pte. Ltd | Industri plastik dan perdagangan umum | 123489066 | 100 % |
| PT Lamipak Primula Indonesia | Industri laminasi plastik dan kemasan | 163950982 | 70 % |
| Hefei Paragon Plastic Packaging Co. Ltd | Industri botol dan cap plastik dan sikat gigi | 232720850 | 100 % |
| Berlina Singapore Pte. Ltd | Industri plastik dan perdagangan umum | 63369 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Masyarakat | More Than 5% | 0 | 0 % |
| Atmadja Tjiptobiantoro | More Than 5% | 37805500 | 5.48 % |
| Dwi Satrya Utama. PT | More Than 5% | 354825000 | 51.42 % |
| Lisjanto Tjiptobiantoro | More Than 5% | 69574000 | 10.08 % |
| LISJANTO TJIPTOBIANTORO | Commissioner | 69574000 | 10.08 % |
| OEI HAN TJHIM | Commissioner | 120000 | 0.02 % |
| ANTONIUS HANIFAH KOMALA | Commissioner | 0 | 0 % |
| TJIPTO SURJANTO | Commissioner | 0 | 0 % |
| LIM ENG KHIM | Director | 0 | 0 % |
| LUKMAN SIDHARTA | Director | 0 | 0 % |
| JONNY WIJAYA | Director | 0 | 0 % |
| Less Than 5% | 227795500 | 33.01 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lim Eng Khim | President Director | No |
| Jonny Wijaya | Director | No |
| Lukman Sidharta | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lisjanto Tjiptobiantoro | President Commissioner | No |
| Antonius Hanifah Komala | Commissioner | Yes |
| Oei Han Tjhim | Commissioner | No |
| Tjipto Surjanto | Commissioner | Yes |




