Profile
Berlian Laju Tanker Tbk
| Security Code | : | BLTA |
| Office Address | : | Wisma BSG, Lt.10 Jl. Abdul Muis No. 40. Jakarta |
| Mail Address | : | kevinwong@blt.co.id; peter.chayson@blt.co.id; krisnanto@blt.co.id |
| Phone | : | +62 21 - 30060300 |
| Fax | : | +62 21 - 30060389 |
| NPWP | : | 01.363.678.2-054.000 |
| NPKP | : | - |
| Website | : | www.blt.co.id |
| Listing Date | : | 26-Mar-1990 |
| Board | : | Primary |
| Main Bussiness | : | Jasa Pelayaran Ang Laut |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Tunggaladhi Baskara | More Than 5% - Controlling Shareholder | 4383489018 | 37.95 % |
| Citibank Singapore S/A CBSG-CDP-Indonesia | More Than 5% - Not a Controlling Shareholder | 1853991727 | 16.05 % |
| Widihardja Tanudjaja | Director and Commissioner | 2620800 | 0.02 % |
| Siana Anggraeni Surya | Director and Commissioner | 62400 | 0.0005 % |
| Public | Less Than 5% | 5313350725 | 46 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Widihardja Tanudjaja | President Director | No |
| Siana Anggraeni Surya | Director | No |
| Wong Kevin | Director | No |
| Michael Murni Gunawan | Director | No |
| Henrianto Kuswendi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hadi Surya | President Commissioner | No |
| Alan Jonathan Tangkas Darmawan | Commissioner | Yes |
| Safzen Noerdin | Commissioner | No |
| Jaka Prasetya | Commissioner | Yes |




