Profile

Bentoel Internasional Investama Tbk
In the late 1960s, we became the first manufacturer in Indonesia to produce filtered machine-made kreteks and to use plastic wrapped cigarette packs. These innovations then became the standard for the national tobacco industry.
In 1990 the Company became publicly listed on the Jakarta and Surabaya Stock Exchange. Rajawali Group took over the management of Bentoel Group in 1991. In 2000, the company name changed to PT Bentoel Internasional Investama Tbk. British American Tobacco plc. acquired PT Bentoel Internasional Investama Tbk in 2009. The company merged with PT BAT Indonesia Tbk in 2010, retaining the Bentoel name.
We have grown to become one of the key players in the Indonesian tobacco industry.
| Security Code | : | RMBA |
| Office Address | : | Plaza Bapindo, Citibank Tower Lantai 2 Jl. Jenderal Sudirman Kav.54-55 Jakarta 12190 |
| Mail Address | : | Wahyu_Trikusumo@bat.com |
| Phone | : | (021) 5268388 |
| Fax | : | (021) 5268389 |
| NPWP | : | 01.329.700.7-054.000 |
| NPKP | : | - |
| Website | : | www.bentoel.co.id |
| Listing Date | : | 05-Mar-1990 |
| Board | : | Primary |
| Main Business | : | General trading, construction, industry, agriculture, transportation, printing, multimedia through the satellite and other telecommunications equipment, services and industry. |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. BENTOEL PRIMA DAN ENTITAS ANAK | MANUFAKTUR ROKOK | 6324529 | 99.99 % |
| PT. JAVA TOBACCO | MANUFAKTUR ROKOK | 28411 | 99.99 % |
| PT. PANTURA TOBACCO | MANUFAKTUR ROKOK | 10102 | 99.99 % |
| PT. CIPTA PESONA BINTANG | MANUFAKTUR ROKOK | 503 | 100 % |
| PT. BENTOEL DISTRIBUSI UTAMA | MANUFAKTUR | 506 | 100 % |
| PT. LESTARIPUTRAWIRASEJATI DAN ENTITAS ANAK | MANUFAKTUR ROKOK | 1036766 | 99.99 % |
| PT. PERUSAHAAN DAGANG SUBURAMAN DAN ENTITAS ANAK | MANUFAKTUR ROKOK | 508591 | 100 % |
| PT. PERUSAHAAN DAGANG DAN INDUSTRI TRESNO | MANUFAKTUR ROKOK | 1018371 | 100 % |
| PT. TAMAN BENTOEL | TAMAN REKREASI | 14854 | 100 % |
| PT. BINTANG BOLADUNIA | MANUFAKTUR ROKOK | 293437 | 100 % |
| PT. BINTANG JAGAT SEJATI | MANUFAKTUR ROKOK | 132023 | 100 % |
| PT. BINTANG PESONA JAGAT | MANUFAKTUR ROKOK | 120357 | 100 % |
| PT. AMISETA | MANUFAKTUR ROKOK | 64666 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Eagle High Consumer Products Pte.Ltd. | More Than 5% - Not a Controlling Shareholder | 975160182 | 14.48 % |
| Citibank Singapore A/C LGT Singapore | More Than 5% - Not a Controlling Shareholder | 650000000 | 9.65 % |
| PT Rajawali Corpora | More Than 5% - Controlling Shareholder | 2810000000 | 41.734 % |
| Frans Setiawan Widjaja | Director and Commissioner | 37000 | 0 % |
| Public | Less Than 5% | 2297927818 | 34.129 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jason Fitzgerald Murphy | President Director | No |
| Tang Chung Leong | Director | No |
| Dian Paramita | Director | No |
| Andre Willem Joubert | Director | Yes |
| Prijunatmoko Sutrisno | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendro Martowardojo | President Commissioner | Yes |
| Brendan James Brady | Commissioner | No |
| James Richard Suttie | Commissioner | Yes |
| Richard Remon Bakker | Commissioner | No |




