Profile

Benakat Petroleum Energy Tbk
As an integrated energy and resources company, PT Benakat Petroleum Energy Tbk. (Corporation or “BIPI”) has an investment portfolio and asset in a number of mining sectors covering oil and gas, coal, and supported by services related to these sectors.
| Security Code | : | BIPI |
| Office Address | : | Menara Anugrah Lantai 12 Kantor Taman E.3.3 Jalan Mega Kuningan Lot. 8.6 8.7, Jakarta Selatan 12950 |
| Mail Address | : | corsec@benakat.co.id |
| Phone | : | 021-5764661 |
| Fax | : | 021-5764664 |
| NPWP | : | 21.006.408.5-077.000 |
| NPKP | : | - |
| Website | : | www.benakat.co.id |
| Listing Date | : | 11-Feb-2010 |
| Board | : | Development |
| Main Business | : | Crude Petroleum and Natural Gas Prod. |
| Sector | : | MINING |
| Sub Sector | : | CRUDE PETROLEUM & NATURAL GAS PRODUCTION |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Benakat Oil | Eksplorasi dan Produksi Minyak dan Gas Bumi | 537633257108 | 100 % |
| PT Indelberg Indonesia | Eksplorasi dan Produksi Minyak dan Gas Bumi | 385068778804 | 100 % |
| PT Benakat Barat Petroleum | Eksplorasi dan Produksi Minyak dan Gas Bumi | 369745622789 | 94 % |
| PT Benakat Mining | Pertambangan dan Jasa Pendukung | 423317726038 | 99.96 % |
| Silverstein Ventures Pte Ltd | Perusahaan Investasi | 1184192296080 | 100 % |
| Patina Group Ltd | Eksplorasi dan Produksi Minyak dan Gas Bumi | 188020952079 | 99.7 % |
| PT Benakat Patina | Energi Jasa Pendukung | 1073169557674 | 99.8 % |
| PT Nusa Energy Raya | Produksi dan Perdagangan Mineral Logam | 7319814406 | 79.97 % |
| PT Benakat Energy Kreasi | Energi dan Pemanfaatan Sumber Daya Alam | 500000000 | 99.86 % |
| PT Benakat Oil | Eksplorasi dan Produksi Minyak dan Gas Bumi | 575706 | 100 % |
| PT Indelberg Indonesia | Eksplorasi dan Produksi Minyak dan Gas Bumi | 423141 | 100 % |
| PT Benakat Barat Petroleum | Eksplorasi dan Produksi Minyak dan Gas Bumi | 407862 | 94 % |
| PT Benakat Mining | Pertambangan dan Jasa Pendukung | 423292 | 99.96 % |
| PT Benakat Patina | Energi Jasa Pendukung | 1095454 | 99.8 % |
| Silverstein Ventures Pte Ltd | Perusahaan Investasi | 1216928 | 100 % |
| Patina Group Ltd | Eksplorasi dan Produksi Minyak dan Gas Bumi | 202182 | 99.7 % |
| PT Nusa Energy Raya | Produksi dan Perdagangan Mineral Logam | 7312 | 79.97 % |
| PT Benakat Energy Kreasi | Energi dan Pemanfaatan Sumber Daya Alam | 500 | 99.86 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT INDOTAMBANG PERKASA | More Than 5% | 9395626104 | 25.74 % |
| INTERVENTURES CAPITAL PTE. LTD | More Than 5% | 5631997500 | 15.43 % |
| Firlie Hanggodo Ganinduto | Director | 55000 | 0 % |
| - | Less Than 5% | 21480546410 | 58.84 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Muhammad Suluhuddin Noor | President Director | No |
| Michael Wong | Director | No |
| Firlie Hanggodo Ganinduto | Director | Yes |
| Adhi Utomo Jusman | Director | No |
| Andreas Kastono Ahadi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Omar Putihrai | President Commissioner | No |
| Ferdy Yustianto | Commissioner | No |
| Zanial Achmad | Commissioner | Yes |




