Profile

Bekasi Asri Pemula Tbk
| Security Code | : | BAPA |
| Office Address | : | Gedung Tomang Tol Lt. 2, Jl. Arjuna No. 1, Tanjung Duren Selatan, Jakarta 11470 |
| Mail Address | : | corporatesecretary@bekasiasri.com |
| Phone | : | 563 6913; 569 42191 |
| Fax | : | 5687232 |
| NPWP | : | 01.635.426.8-036.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 14-Jan-2008 |
| Board | : | Development |
| Main Business | : | Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Karya Graha Cemerlang | Real Estate (Alamanda Regency) | 85362502412 | 99.98 % |
| PT. Puri Ayu Lestari | Real Estate (Bumi Serpong Residence) | 37221884202 | 99.996 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Adicipta Griya Sejati | More Than 5% | 0 | 0 % |
| PT Papua Timber Jaya | More Than 5% | 0 | 0 % |
| PT Drupadi Agung Lestari | More Than 5% | 0 | 0 % |
| PT. Intiputra Fikasa | More Than 5% | 0 | 0 % |
| Ir. Andry Soetarto | Commissioner | 0 | 0 % |
| Djaja Hendrawan, MBA | Commissioner | 0 | 0 % |
| Warinton Simanjuntak, SE, SH | Commissioner | 0 | 0 % |
| Ir. Suwito | Director | 0 | 0 % |
| Salomon, SP | Director | 0 | 0 % |
| Ardyanto Jo | Director | 884000 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Suwito | President Director | No |
| Ardyanto Jo | Director | Yes |
| Salomon | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ir. Andry Soetarto | President Commissioner | No |
| Warinton Simanjuntak,SE, SH | Commissioner | Yes |
| Djaja Hendrawan,MBA | Commissioner | No |




