Profile

Agung Podomoro Land Tbk
PT Agung Podomoro Land Tbk. (APLN) is a leading integrated diversified real estate owner, developer and manager in the retail, commercial, and residential real estate segments with diversified holdings. We have an integrated property development model, from land acquisition and/or sourcing, to design and development, to project management, sales, commercial leasing and marketing, to the operation and management of our superblock developments, shopping malls, offices, hotels, and residential apartments and houses. We are known as a pioneer of the superblock development. Our high quality landmark projects, to name a few are Podomoro City, Kuningan City, and Senayan City.
APLN was established on July 30, 2004 under the name PT Tiara Metropolitan Jaya. In 2010, our shareholders completed a corporate restructuring, pursuant to which six developments and their holding companies were transferred to our control. APLN, is the flagship listed entity (IDX:APLN) of Agung Podomoro Group (APG), is one of the fastest growing and largest real estate developers in Indonesia with interests in superblocks, retail properties, office, apartments and residential, and hotels. APG established its first development, a housing complex in Simprug area, South Jakarta, in 1969 and completed its construction in 1973. From 1973 to present, members of APG completed or begun construction of more than 70 property projects, with majority addressed to middle class segments of society, with projects ranging from low cost apartments to high end apartments in South Jakarta, high end and the neighborhood mall, shop houses, hotels and office towers.
APLN combines a visionary approach to design with an emphasis on rapid execution and time to market. With our unique business model, we adopt fast churn concept with high capital turnover. Unlike other developers with massive landbank, we will only manage sizeable landbank to be directly developed mostly into mixed-use/superblock in the city. Drawing on the experience and resources of the Agung Podomoro Group, we have been responsible for bringing a number of landmark properties on the market such as our flagship Central Park development and the high profile Senayan City Mall. We also pioneered the superblock concept, bringing together residential, retail, leisure and office space within one integrated high rise development complex to create a pleasant and extremely convenient urban living space, with both sale and lease components.
Our “Back to the City” campaign has continued to provide consumers with an alternate way of living through our one-stop-living high quality Superblock developments, which offer the possibility for a balanced and pleasant urban lifestyle to thousands of consumers.
By working quickly and efficiently, our flexible and scalable model keeps use of capital and resources to a minimum at any given time. In addition, capitalizing on our network and good brand name, our strong and experienced marketing team is typically able to generate strong advance interest for cash generation through sales, deposits, and installments. We also pay close attention to the mix of revenues streams coming from sales versus recurring revenues.
| Security Code | : | APLN |
| Office Address | : | Podomoro City – APL Tower, Lt. 45 Jl. Letjen. S. Parman Kav. 28 Jakarta 11470 |
| Mail Address | : | APLN.SP@agungpodomoroland.com |
| Phone | : | 021-29034567 |
| Fax | : | 021-29034556 |
| NPWP | : | 02.380.812.4-038.000 |
| NPKP | : | 0 |
| Website | : | www.agungpodomoroland.com |
| Listing Date | : | 11-Nov-2010 |
| Board | : | Primary |
| Main Bussiness | : | Development, management and leasing of properties that include apartments, hospitality, office buildings, shopping center and recreation center and its facilities. |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT Brilliant Sakti Persada | Pusat Perbelanjaan dan Hotel | 610509738584 | 58.84 % |
| PT Kencana Unggul Sukses | Pusat Perbelanjaan dan Apartemen | 1677937201199 | 99.82 % |
| PT Arah Sejahtera Abadi | Pusat Perbelanjaan, Apartemen dan Perkantoran | 1443234425579 | 60 % |
| PT Intersatria Budi Karya Pratama | Apartemen | 125762809893 | 80 % |
| PT Buana Surya Makmur | Apartemen, Perumahan dan Rumah Toko | 798344426721 | 99.9 % |
| PT Kharisma Bakti Sejahtera | Perumahan | 516727285671 | 70 % |
| PT Central Pesona Palace | Pengelola Hotel | 39325226902 | 99.99 % |
| PT Central Indah Palace | Pemilik dan Pengelola Hotel | 61478997406 | 75 % |
| PT Pesona Gerbang Karawang | Perumahan | 265153333819 | 90 % |
| PT Griya Pancaloka | Pra operasi | 427039678670 | 75 % |
| PT Putra Adhi Prima | Pra operasi | 314500536726 | 99.9 % |
| PT Cipta Pesona Karya | Pra operasi | 158660296491 | 99.99 % |
| PT Karya Gemilang Perkasa | Perusahaan Investasi | 228154888584 | 99.9 % |
| PT Tiara Metropolitan Indah | Pra operasi | 303746918850 | 99.93 % |
| PT Alam Hijau Teduh | Pra operasi | 145601983955 | 80 % |
| PT Central Cipta Bersama | Pra operasi | 23854369559 | 51 % |
| PT Tunas Karya Bersama | Pra operasi | 56453037279 | 51 % |
| PT Sentral Agung Indah | Pra operasi | 23155601260 | 51 % |
| PT Agung Kencana Sukses | Pra operasi | 500000000 | 99.98 % |
| PT JKS Realty | Pra operasi | 147475796194 | 51 % |
| PT Bali Perkasa Sukses | Pra operasi | 263650689239 | 51 % |
| PT Pandega Citraniaga | Pusat Perbelanjaan | 394534796806 | 65 % |
| PT Sumber Air Mas Pratama | Pra operasi | 182549128140 | 55 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Jaya Lestari Persada | More Than 5% - Not a Controlling Shareholder | 3010000000 | 14.682 % |
| PT Indofica | More Than 5% - Controlling Shareholder | 9693780000 | 47.285 % |
| PT Simfoni Gema Lestari | More Than 5% - Not a Controlling Shareholder | 1040000000 | 5.073 % |
| Dr Cosmas Batubara | Director and Commissioner | 411000 | 0.002 % |
| Trihatma Kusuma Haliman | Director and Commissioner | 620693500 | 3.028 % |
| Indra Wijaya | Director and Commissioner | 4657500 | 0.023 % |
| Cesar M dela Cruz | Director and Commissioner | 1643500 | 0.008 % |
| Noer Indradjaja | Director and Commissioner | 621000 | 0.003 % |
| Wibowo Ngaserin | Director and Commissioner | 438500 | 0.002 % |
| Ariesman Widjaja | Director and Commissioner | 2328500 | 0.011 % |
| Handaka Santosa | Director and Commissioner | 1232500 | 0.006 % |
| Miarni Ang | Director and Commissioner | 2739500 | 0.013 % |
| Bambang Setiobudi Madja | Director and Commissioner | 459500 | 0.002 % |
| Public | Less Than 5% | 6757120000 | 32.96 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Trihatma Kusuma Haliman | President Director | No |
| Indra Wijaya | Director | No |
| Cesar M dela Cruz | Director | Yes |
| Miarni Ang | Director | No |
| Ariesman Widjaja | Director | No |
| Handaka Santosa | Director | No |
| Paul Christian Ariyanto | Director | No |
| Bambang Setiobudi Madja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Dr. Cosmas Batubara | President Commissioner | No |
| Bacelius Ruru | Commissioner | Yes |
| Wibowo Ngaserin | Commissioner | No |




