Profile

Batavia Prosperindo Finance Tbk. Tbk
| Security Code | : | BPFI |
| Office Address | : | Plaza Chase Lantai 12 Jl. Jend. Sudirman Kav. 21 Jakarta |
| Mail Address | : | indah@binafinance.com |
| Phone | : | 021-5200434 |
| Fax | : | 021-5209160 |
| NPWP | : | 01.710.728.5-062.000 |
| NPKP | : | - |
| Website | : | www.bpfi.co.id |
| Listing Date | : | 01-Jun-2009 |
| Board | : | Development |
| Main Business | : | Consumer Finance Services |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Malacca Trust Wuwungan Insurance | Asuransi | 106353596316 | 22.67 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Malacca Trust Limited | More Than 5% | 540556000 | 54.06 % |
| Strait Finance PT | More Than 5% | 259445500 | 25.94 % |
| Irena Istary Iskandar | Commissioner | 0 | 0 % |
| Desti Liliati | Commissioner | 0 | 0 % |
| Markus Dinarto Pranoto | Director | 0 | 0 % |
| Indah Mulyawan | Director | 0 | 0 % |
| Public | Less Than 5% | 200000000 | 20 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Markus Dinarto Pranoto | President Director | No |
| Indah Mulyawan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Irena Istary Iskandar | President Commissioner | No |
| Desti Liliati | Commissioner | Yes |




