Profile

Bank Windu Kentjana International Tbk. Tbk
| Code | : | MCOR |
| Office Address | : | Equity Tower Lt. 9 Sentral Complex Building District, Lot. 9 Jl. Jenderal Sudirman Kav. 52-53 Jakarta Selatan, 12190 |
| Mail Address | : | bankwindu@cbn.net.id |
| Phone | : | 021-51401707 |
| Fax | : | 021-51401709 / 08 |
| NPWP | : | - |
| NPKP | : | - |
| Website | : | www.bankwindu.com |
| Listing Date | : | 03-Jul-2007 |
| Board | : | Primary |
| Main Bussiness | : | Banking |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| UBS AG SINGAPORE S/A JOHNNY | More Than 5% | 2160289594 | 50.44 % |
| PT. MITRA WADAH KENCANA | More Than 5% | 556706008 | 13 % |
| UBS AG Singapore Non Treaty Omnibus | More Than 5% | 699565040 | 16.33 % |
| PT. BLUE CROSS INDONESIA | More Than 5% | 269562146 | 6.29 % |
| SJERRA SALIM | Commissioner | 47747206 | 1.2 % |
| SYAMSUAR HALIM | Commissioner | 5680461 | 0.13 % |
| SUGANDA SETIADI KURNIA | Less Than 5% | 6916981 | 0.16 % |
| SYAMSUAR HALIM | Less Than 5% | 5680461 | 0.13 % |
| SJERRA SALIM | Less Than 5% | 51495306 | 1.2 % |
| Public | Less Than 5% | 532622971 | 12.44 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Luianto Sudarmana | President Director | Yes |
| Hendri Kurniawan | Vice President Director | Yes |
| Setiawati Samahita | Director | Yes |
| Tohir Sutanto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sjerra Salim | President Commissioner | No |
| Syamsuar Halim | Commissioner | No |
| Mohamad Hasan | Commissioner | Yes |
| Djunyanto Thriyana | Commissioner | Yes |




