Profile
Bank Victoria International Tbk
| Code | : | BVIC |
| Office Address | : | Panin Tower Lantai 15 dan Lantai 25, Senayan City Jl.Asia Afrika Lot. 19, Kelurahan Gelora, Kecamatan Tanah Abang, Jakarta Pusat – 10270 |
| Mail Address | : | corsec@victoriabank.co.id |
| Phone | : | 021-72781800 |
| Fax | : | 021-72781900 |
| NPWP | : | 01.592.025.9-054.000 |
| NPKP | : | - |
| Website | : | www.victoriabank.co.id |
| Listing Date | : | 30-Jun-1999 |
| Board | : | Development |
| Main Business | : | Banking |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bank Victoria Syariah | Perbankan | 757196071000 | 99.98 % |
| PT Bank Victoria Syariah | Perbankan | 937157298 | 99.98 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Suryayudha Investindo Cipta | More Than 5% | 418953250 | 6.34 % |
| Atrium Asia Investment Management Pte Ltd | More Than 5% | 584723619 | 8.85 % |
| Suzanna Tanojo | More Than 5% | 882000000 | 13.35 % |
| PT Victoria Investama | More Than 5% | 2302017500 | 34.86 % |
| Suzanna Tanojo | Commissioner | 882000000 | 13.35 % |
| Public | Less Than 5% | 2416650073 | 36.59 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Eko Rachmansyah Gindo | President Director | Yes |
| Ramon M. Runtu | Director | Yes |
| Tamunan | Director | Yes |
| G. Andrew A. Haswin | Director | Yes |
| Oliver Simorangkir | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Daniel Budirahaju | President Commissioner | Yes |
| Zaenal Abidin | Commissioner | Yes |
| Gunawan Tenggarahardja | Commissioner | Yes |
| Suzanna Tanojo | Commissioner | No |




