Profile
Bank Pundi Indonesia Tbk
| Security Code | : | BEKS |
| Office Address | : | Jl.RS Fatmawati No.12 Jakarta Selatan |
| Mail Address | : | corporate.secretary@bankpundi.co.id |
| Phone | : | 021.726-0123 |
| Fax | : | 021.726-7966 |
| NPWP | : | 01.581.743.0-054.000 |
| NPKP | : | - |
| Website | : | www.bankpundi.co.id |
| Listing Date | : | 13-Jul-2001 |
| Board | : | Development |
| Main Business | : | Banking |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Recapital Securities,PT | More Than 5% | 7296964802 | 67.85 % |
| Public | More Than 5% | 872134537 | 8.11 % |
| IF Services Netherland B.V | More Than 5% | 1434300000 | 13.34 % |
| Pershing LLC | More Than 5% | 1151717814 | 10.71 % |
| Gandhi Ganda Putra | Director | 3270000 | 0.03 % |
| Public | Less Than 5% | 872134537 | 8.11 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Gandhi Ganda Putra | President Director | Yes |
| M.Puguh Djiwanto | Director | Yes |
| Ramono Sukadis | Director | Yes |
| Teguh Wiyono | Director | Yes |
| Beni Nurtantijo | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Endriartono Sutarto | President Commissioner | Yes |
| I G Viraguna Bagoes Oka | Commissioner | Yes |
| Dedy Rifdy Ramsey | Commissioner | No |
| Drs.Paulus Wiranata | Commissioner | Yes |




