Profile

Bank Pan Indonesia Tbk
Established in 1971, PaninBank was listed on the Jakarta Stock Exchange in 1982, the first Indonesian bank to Go Public. Since its inception the management strives to deliver value to all stakeholders by striking a balance between prudence and progressive growth.
A strong capital base and prudent risk management has allowed us to navigate economic volatility and periods of uncertainty. PaninBank was one of the very few Indonesian banks not recapitalized by the Government after the Monetary Crisis of 1998.
To maintain our competitive position, we adopt a progressive approach to business. Staying close to a growing customer base and chosen market niches helps us understand their ever-changing needs so that timely solutions can be provided to serve them better. PaninBank’s motto “Always for you” emphasizes reliability and consistency. PaninBank’s strong capital structure and growth strategy continued to be reinforced as the Bank focuses toward expanding its commercial and consumer markets.
The business strategy is clearly showing positive results as the Bank gains momentum towards its goal of being a driving force in the Indonesian banking industry.
As of the end of December 2011, PaninBank’s assets amounting to Rp125 trillion, total deposits Rp85.7 trillion, credit outstanding Rp75.7 trillion and total networth Rp19.8 trillion, with market capitalization of Rp18.8 trillion. PaninBank operates through its 450 branches and ranked as the seventh-largest national bank in term of total assets.
The current shareholders of the Bank are the founding shareholder, Panin Financial with 46%, Votraint (ANZ Banking Group of Australia) at 39% and the public with 15%.
| Security Code | : | PNBN |
| Office Address | : | Panin Bank Center, Jl.Jend.Sudirman – Senayan, Jakarta 10270 |
| Mail Address | : | panin@panin.co.id |
| Phone | : | 021-2700524 |
| Fax | : | 021-2700340 |
| NPWP | : | 01.312.166.0-054.000 |
| NPKP | : | - |
| Website | : | www.panin.co.id |
| Listing Date | : | 29-Des-1982 |
| Board | : | Primary |
| Main Business | : | Banking services |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Clipan Finance Indonesia Tbk. | Lembaga Pembiayaan Kosumen | 5091288000000 | 54.35 % |
| PT Asuransi Multi Artha Guna Tbk. | Jasa Asuransi | 1329068000000 | 13.5 % |
| PT Bank Panin Syariah (d/h PT Bank Harfa) | Bergerak Dalam Bidang Usaha Perbankan | 1725541000000 | 100 % |
| PT Verena Multi Finance Tbk. (d/h PT Verena Oto Finance Tbk.) | Lembaga Pembiayaan Konsumen | 1756326000000 | 42.87 % |
| PT Clipan Finance Indonesia Tbk. | Lembaga Pembiayaan Kosumen | 4853635 | 54.35 % |
| PT Bank Panin Syariah (d/h PT Bank Harfa) | Bergerak Dalam Bidang Usaha Perbankan | 2136576 | 99.997 % |
| PT Verena Multi Finance Tbk. (d/h PT Verena Oto Finance Tbk.) | Lembaga Pembiayaan Konsumen | 1955436 | 42.87 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. PANIN FINANCIAL Tbk | More Than 5% | 11065846285 | 45.94 % |
| VOTRAINT NO. 1103 PTY LTD-922704000 | More Than 5% | 9349793152 | 38.85 % |
| Public | Less Than 5% | 3672006561 | 15.24 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Drs. H. Rostian Syamsudin | President Director | No |
| Chandra Rahardja Gunawan | Vice President Director | No |
| Roosniati Salihin | Vice President Director | No |
| Edy Heryanto | Director | No |
| H. Ahmad Hidayat | Director | No |
| Iswanto Tjitradi | Director | No |
| Lionto Gunawan | Director | No |
| Ng Kean Yik | Director | No |
| Hendrawan Danusaputra | Director | No |
| Gunawan Santoso | Director | No |
| Antonius Ketut Dwirianto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Johnny | President Commissioner | No |
| Drs. H. Bambang Winarno | Vice President Commissioner | Yes |
| Riyanto | Commissioner | Yes |
| Suwirjo Josowidjojo | Commissioner | No |




