Profile

Bank Mega Tbk
| Security Code | : | MEGA |
| Office Address | : | Menara Bank Mega Jl. Kapten Tendean No.12-14A Jakarta 12970 |
| Mail Address | : | - |
| Phone | : | 7917-5000 |
| Fax | : | 7917-5015 |
| NPWP | : | 01.108.045.4-091.000 |
| NPKP | : | - |
| Website | : | www.bankmega.com |
| Listing Date | : | 17-Apr-2000 |
| Board | : | Utama |
| Main Bussiness | : | Perbankan |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Mega Corpora | More Than 5% | 2108167412 | 57.822 % |
| Public | Less Than 5% | 1537788638 | 42.178 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Johanes Bambang Kendarto | President Director | Yes |
| Joseph Georgino Godong | Director | Yes |
| Max Kembuan | Director | Yes |
| Dony Oskaria | Director | Yes |
| Kostaman Thayib | Director | Yes |
| Sugiharto | Director | Yes |
| Yuni Lastianto | Director | Yes |
| Cosmas Setiawan Suwono | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Chairul Tanjung | President Commissioner | No |
| Achjadi Ranuwisastra | Commissioner | Yes |
| Rachmat Maulana | Commissioner | Yes |




