Profile

Bank Mayapada Internasional Tbk
Bank Mayapada is a public foreign exchange Indonesian bank which started its operation in 1990. Bank Mayapada has provided banking services with an attractive wide range of lending and saving products. The bank also provides services for micro businesses through Mayapada Mitra Usaha (MMU). Currently, the bank’s network has almost reached 170 branches in 19 provinces and 61 cities all around Indonesia up to the east of Indonesia. Bank Mayapada customers could also access to more than 30,000 ATM Mayapada network, ATM Bersama, MEPS in Malaysia and could also use the card as a debit card through Prima network.
| Security Code | : | MAYA |
| Office Address | : | Mayapada Tower, Lt. 1 Jl. Jend. Sudirman Kav.28 Jakarta 12920 |
| Mail Address | : | bambangr@bankmayapada.com |
| Phone | : | 521-2288 |
| Fax | : | 521-1985 |
| NPWP | : | 01.590.695.1-054.000 |
| NPKP | : | - |
| Website | : | www.bankmayapada.com |
| Listing Date | : | 29-Agust-1997 |
| Board | : | Primary |
| Main Business | : | Banking |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Brilliant Bazaar PTE Limited | More Than 5% | 258438000 | 8.36 % |
| CGMI 1 Client Safekeeping Account | More Than 5% | 593500000 | 19.2 % |
| Mayapada Karunia Corporation, PT | More Than 5% | 299750000 | 9.69 % |
| Mayapada Karunia Corporation, PT | More Than 5% | 482927100 | 15.62 % |
| Summertime Limited | More Than 5% | 755304000 | 24.43 % |
| Dato Sri. DR. Tahir, MBA | Commissioner | 25972500 | 0.84 % |
| Jane Dewi Tahir | Director | 3000000 | 0.1 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hariyono Tjahjarijadi, MBA. | President Director | Yes |
| Vinsensius Chandra Tjen | Vice President Director | Yes |
| Jane Dewi Tahir | Vice President Director | Yes |
| Hariati Tupang | Director | Yes |
| Suwandy | Director | Yes |
| Eddy Wijaya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Dato’ Sri. Prof. DR. Tahir, MBA | President Commissioner | No |
| Insmerda Lebang | Commissioner | Yes |
| Hendra | Commissioner | No |
| Kumhal Djamil | Commissioner | Yes |
| Winarto | Commissioner | Yes |




