Profile

Bank Internasional Indonesia Tbk
PT Bank Internasional Indonesia Tbk (BII) was established on May 15, 1959. After earning foreign exchange bank status in 1988, BII listed its shares on Jakarta Stock Exchange and Surabaya Stock Exchange in 1989 (now the Indonesia Stock Exchange or IDX). Since going public, BII has grown to become one of Indonesia’s leading local private banks.
As of 30 September 2012, BII is 97.29% owned by Malayan Banking Berhad (Maybank), Malaysian largest financial group.
BII is one of the top ten largest banks in Indonesia. As of 30 September 2012, BII’s network comprised 389 branches including sharia and overseas branches and 1,237 Automatic Teller Machines (ATMs) including 65 Cash Deposit Machines (CDMs) nationwide. BII’s ATM network is also connected to all networks in Indonesia namely ATM PRIMA, ATM BERSAMA, ALTO and CIRRUS, Malaysia’s MEPS network as well as 3,500 Maybank ATMs in Malaysia and Singapore.
| Security Code | : | BNII |
| Office Address | : | Plaza BII, Tower 2, 6th Floor Jl. M.H. Thamrin No. 51 Jakarta 10350 |
| Mail Address | : | foei@bankbii.com |
| Phone | : | 230-0888 |
| Fax | : | 3199-0070, 319-34609 |
| NPWP | : | 01.309.323.2-091.000 |
| NPKP | : | - |
| Website | : | www.bii.co.id |
| Listing Date | : | 21-Nop-1989 |
| Board | : | Primary |
| Main Business | : | Banking Service |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT WOM Finance Tbk | Jasa Pembiayaan Konsumen | 3350480372754 | 62 % |
| PT BII Finance Center | Jasa Pembiayaan Konsumen | 2118939093939 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Sorak Financial Holdings Pte Ltd. | More Than 5% | 30576944900 | 54.33 % |
| MOCS | More Than 5% | 24178532491 | 42.96 % |
| Public | Less Than 5% | 1526513369 | 2.71 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Khairussaleh bin Ramli | President Director | No |
| Ghazali bin Mohd Rasad | Director | No |
| Stephen Liestyo | Director | No |
| Rita Mirasari | Director | No |
| Thilagavathy Nadason | Director | No |
| Rahardja Alimhamzah | Director | No |
| Jenny Wiriyanto | Director | No |
| Hedy Maria Helena lapian | Director | No |
| Ani Pangestu | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tan Sri Dato’ Megat Zaharuddin bin Megat Mohd No | President Commissioner | No |
| Umar Juoro | Commissioner | Yes |
| Spencer Lee Tien Chye | Commissioner | No |
| Budhi Dyah Sitawati | Commissioner | Yes |
| Dato’ Sri Abdul Wahid bin Omar | Commissioner | No |
| Taswin Zakaria | Commissioner | Yes |
| Putu Antara | Commissioner | Yes |




