Profile
Bank Himpunan Saudara 1906 Tbk
| Security Code | : | SDRA |
| Office Address | : | Jl. Buah Batu No. 58 Bandung – Jawa Barat |
| Mail Address | : | bambang.wisaksono@banksaudara.com |
| Phone | : | (62-22) 732-2150 |
| Fax | : | (62-22)731-9626 |
| NPWP | : | 01.148.782.4-423.423 |
| NPKP | : | - |
| Website | : | www.banksaudara.com |
| Listing Date | : | 15-Des-2006 |
| Board | : | Pengembangan |
| Main Bussiness | : | Perbankan |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Arifin Panigoro | More Than 5% - Controlling Shareholder | 817220450 | 54.48 % |
| PT Medco Intidinamika | More Than 5% - Controlling Shareholder | 170358000 | 11.36 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Madyantoro Purbo | President Director | No |
| Denny Novisar Mahmuradi | Director | No |
| Arief Budiman | Director | No |
| Hardono Budi Prasetya | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| FARID RAHMAN | President Commissioner | No |
| AHMAD AGUS SETIADJAJA | Commissioner | Yes |
| MASKAN ISKANDAR | Commissioner | Yes |




