Profile
Bank CIMB Niaga Tbk. Tbk
| Security Code | : | BNGA |
| Office Address | : | Graha Niaga Lt.15 Jl. Jend. Sudirman Kav.58 Jakarta 12190 |
| Mail Address | : | wulan@bniaga.co.id |
| Phone | : | 250-5151, 250-5252 |
| Fax | : | 250-5205 |
| NPWP | : | 01.310.668.7-091.000 |
| NPKP | : | 01.310.668.7-091.000 |
| Website | : | http://www.bankniaga.com |
| Listing Date | : | 29-Nov-1989 |
| Board | : | Utama |
| Main Bussiness | : | Jasa Perbankan |
| Sector | : | FINANCE |
| Sub Sector | : | BANK |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |




