Profile

Adhi Karya (Persero) Tbk
| Security Code | : | ADHI |
| Office Address | : | Jl. Raya Pasar Minggu Km. 18 Jakarta 12510 |
| Mail Address | : | kgo@adhi.co.id |
| Phone | : | 021-7975312 |
| Fax | : | 021-7975311 |
| NPWP | : | 01.001.610.3-051.000 |
| NPKP | : | 0 |
| Website | : | www.adhi.co.id |
| Listing Date | : | 18-Mar-2004 |
| Board | : | Primary |
| Main Business | : | Construction |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | BUILDING CONSTRUCTION |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Adhi Persada Properti | Property | 631573180992 | 97.93 % |
| PT Adhi Persada Realti | Real Estate | 457771046729 | 99 % |
| PT Adhi Multipower, Pte., Ltd. | Perdagangan Umum | 117034282452 | 100 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Republic of Indonesia | More Than 5%- Controlling Shareholder | 918680000 | 51 % |
| Suroyo Alimoeso | Director and Commissioner | 0 | 0 % |
| Murhadi | Director and Commissioner | 0 | 0 % |
| Kiswodarmawan | Director and Commissioner | 0 | 0 % |
| Teuku Bagus MN | Director and Commissioner | 0 | 0 % |
| Sumadiono | Director and Commissioner | 0 | 0 % |
| Imam Santoso Ernawi | Director and Commissioner | 0 | 0 % |
| Achmad Gani Ghazali Akman | Director and Commissioner | 0 | 0 % |
| Amir Muin | Director and Commissioner | 0 | 0 % |
| Bambang Pramusinto | Director and Commissioner | 0 | 0 % |
| Supardi | Director and Commissioner | 0 | 0 % |
| Bobby A.A. Nazief | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 882640000 | 49 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Kiswodarmawan | President Director | Yes |
| Teuku Bagus MN | Director | Yes |
| Sumadiono | Director | Yes |
| Bambang Pramusinto | Director | Yes |
| Supardi | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Imam Santoso Ernawi | President Commissioner | No |
| Achmad Gani Ghazali Akman | Commissioner | No |
| Murhadi | Commissioner | Yes |
| Suroyo Alimoeso | Commissioner | No |
| Bobby A.A. Nazief | Commissioner | No |
| Amir Muin | Commissioner | Yes |




