Profile

Bakrieland Development Tbk
PT. Bakrieland Development, Tbk. is a publicly listed company (ELTY) engaged in property development and property-related infrastructure. The company is the first and the largest superblock (53,5 Ha) developer in Jakarta (city property) and also has landed residential and hotel & resort projects that are all located in prime areas.
Bakrieland owns the largest development area and largest land bank in Jakarta prime Central Business District (CBD). Its market capitalization is also one of the largest among the listed property developers in Indonesia Stock Exchange.
| Security Code | : | ELTY |
| Office Address | : | Wisma Bakrie I Jl. H.R. Rasuna Said Kav B-1, 6th floor Jakarta 12920 – Indonesia |
| Mail Address | : | info@bakrieland.com |
| Phone | : | 5257835 |
| Fax | : | 5225063 |
| NPWP | : | 01.348.182.5-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.bakrieland.com |
| Listing Date | : | 30-Oct-1995 |
| Board | : | Development |
| Main Bussiness | : | Developer and Real Estate Construction |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Citrasaudara Abadi | Perumahan | 10271285861 | 99.99 % |
| PT Villa Del Sol | Pengembangan pariwisata di Cianjur Jawa Barat | 253071963233 | 99.99 % |
| PT Krakatau Lampung Tourism Development | Pembangunan kawasan wisata Krakatoa Nirwana Resort | 170063275094 | 90 % |
| PT Graha Andrasentra Propertindo | Real Estat, properti, perumahan dan perhotelan | 8774205726765 | 99.78 % |
| PT Bakrie Swasakti Utama | Real estat,properti,apartemen,perhotelan dan perkantoran | 3076895510893 | 69.62 % |
| PT Superwish Perkasa | Pembangunan dan real estat | 651881345283 | 69.99 % |
| PT Bakrie Nirwana Semesta | Pembangunan, perdagangan dan jasa | 1446528302277 | 99.99 % |
| PT Bumi Daya Makmur | Perdagangan, pembangunan dan jasa | 593714032546 | 69.99 % |
| PT Bakrie Infrastructure | Pembangunan, perdagangan dan jasa | 3488305717250 | 69.99 % |
| PT Bakrie Pangripta Loka | Perdagangan, pembangunan dan jasa | 124998260650 | 99.99 % |
| PT Bakrie Graha Investama | Perdagangan, pembangunan dan jasa | 15204454955 | 99.96 % |
| PT Bakrie Sentra Investama | Perdagangan, pembangunan dan jasa | 29224084202 | 99.98 % |
| BLD Investment Pte. Ltd | Investasi dan pendanaan | 1003152424914 | 100 % |
| PT Sanggraha Pelita Sentosa | Perumahan Graha Taman Kebayoran dan Graha Taman Sukabumi | 16530147725 | 99.3 % |
| PT Graha Intan Bali | Perhotelan | 147581908330 | 98.78 % |
| PT Samudra Asia Nasional | Perhotelan | 696229159593 | 99.78 % |
| PT Dutaperkasa Unggullestari | Perumahan dan real estat | 184271087312 | 64.86 % |
| PT Mutiara Permata Biru | Perumahan dan bidang industri estat | 50164662307 | 99.77 % |
| PT Bahana Sukmasejahtera | Perumahan dan real estat | 924246599547 | 99.96 % |
| PT Bakrie Pesona Rasuna | Pengelola Pasar Festival, Klub Rasuna, Gelanggang Mahasiswa “Soemantri Brojonegoro” | 30015900776 | 94.7 % |
| PT Rasuna Residence Development | Pengelola Hotel Aston Residence | 29259973689 | 94.7 % |
| PT Libratindo Gemilang | Pembangunan dan real estat | 74055309848 | 99.99 % |
| PT Berkah Puhu Lestari | Perhotelan | 15314008034 | 99.99 % |
| PT Bakrie Graha Nirwana | Perhotelan | 23582069418 | 99.8 % |
| PT Nirwana Legian Hotel | Perhotelan dan Pariwisata | 59954263018 | 99.92 % |
| PT Bali Nirwana Resort | Perhotelan dan Pariwisata | 991102667376 | 52.55 % |
| PT Bakrie Toll Road | Pembangunan, perdagangan dan jasa | 3420982076378 | 65.55 % |
| PT Alberta Utilities | Pembangunan, perdagangan dan jasa | 3908415162 | 75.03 % |
| PT Satria Cita Perkasa | Perdagangan, pembangunan, jasa, pengangkutan darat, | 1435643542867 | 99.99 % |
| Transglobal Finance Limited | Perusahaan investasi | 176453422763 | 100 % |
| Pan Galactic Investment | Perusahaan investasi | 105872057594 | 100 % |
| PT Semesta Marga Raya | Pembangunan dan pengusahaan jalan tol | 2985707388847 | 60 % |
| PT Semesta Marga Raya | Pembangunan dan pengusahaan jalan tol | 2985707388847 | 15 % |
| PT Semesta Marga Raya | Pembangunan dan pengusahaan jalan tol | 2985707388847 | 25 % |
| PT Provices Indonesia | Pengelola gedung, apartemen dan perumahan | 46697164771 | 99.74 % |
| PT Rasuna Caturtama Corpora | Properti | 485921700 | 99.59 % |
| BLD Asia Pte. Ltd | Investasi dan pendanaan | 918155364231 | 100 % |
| PT Hotel Elty Tenggarong | Perhotelan dan Pariwisata | 10328409569 | 99 % |
| PT Bukit Jonggol Asri | Perumahan dan real estat | 4444895828754 | 50 % |
| PT Amerta Bumi Capital | Pengadaan dan pelayanan air minum, serta memasarkan untuk pasaran dalam negeri | 5661247715 | 51 % |
| PT Bakrie Bangun Persada | Perhotelen dan Pariwisata | 241848469588 | 99.99 % |
| PT Jungleland Asia | Pembangunan Kawasan Pariwisata | 773309927910 | 99.83 % |
| Limitless World International Services – 6 Ltd. (“LW-6”) | Perusahaan Investasi | 773520713518 | 100 % |
| PT Bakrie Swasakti Utama Melalui LW-6 | Real estat, properti, apartemen, perhotelan dan perkantoran | 3076895510893 | 30 % |
| PT Bumi Daya Makmur Melalui LW-6 | Perdagangan, pembangunan dan jasa | 593714032546 | 30 % |
| PT Superwish Perkasa Melalui LW-6 | Pembangunan dan real estat | 651881345283 | 30 % |
| Sugilite Company Limited | Investasi dan Pendanaan | 913875458101 | 99.99 % |
| PT Bakrie Batavia Krisma | Perhotelan dan Pariwisata | 2699472063 | 80 % |
| PT Bali Nirwana Resort melalui SL | Perhotelan dan Pariwisata | 991102667376 | 47.45 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT ASURANSI JIWA SINARMAS | More Than 5% - Not a Controlling Shareholder | 886815500 | 2.03 % |
| MACQUARIE BANK LIMITED-LONDON BRANCH | More Than 5% - Not a Controlling Shareholder | 204945000 | 0.47 % |
| CGMI 1 CLIENT SAFEKEEPING ACCOUNT | More Than 5% - Not a Controlling Shareholder | 4529501629 | 10.41 % |
| INTERVENTURES CAPITAL PTE.LTD | More Than 5% - Not a Controlling Shareholder | 1033793000 | 2.38 % |
| Reksa Dana Penyertaan Terbatas Syailendra Multi St | More Than 5% - Not a Controlling Shareholder | 2868604500 | 6.59 % |
| Public | Less Than 5% | 36123806890 | 83 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ambono Janurianto | President Director | No |
| Feb Sumandar | Director | Yes |
| Azrul Azwar Ab Latif | Director | Yes |
Commissioners
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bambang Irawan Hendradi | President Commissioner | No |
| Armansyah Yamin | Commissioner | No |
| Lukman Purnomosidi | Commissioner | Yes |
| Supartono | Commissioner | No |
| Amir Abdul Rachman | Commissioner | No |
| Kanaka Puradiredja | Commissioner | Yes |




