Profile
Bakrie Telecom
| Security Code | : | BTEL |
| Office Address | : | Wisma Bakrie I Lantai 3 Jl. H.R Rasuna Said Kav. B-1 Jakarta 12920 |
| Mail Address | : | corsec@bakrietelecom.com |
| Phone | : | 021 – 91101112 |
| Fax | : | 021 – 57945751 |
| NPWP | : | 01.642.566.2-054.000 |
| NPKP | : | 01.642.566.2-054.000 |
| Website | : | http://www.bakrietelecom.com |
| Listing Date | : | 03-Feb-2006 |
| Board | : | Primary |
| Main Bussiness | : | Services |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TELECOMMUNICATION |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bakrie Connectivity | Jasa Telekomunikasi & Perdagangan | 253320647972 | 99.8 % |
| PT Bakrie Network | Jasa Telekomunikasi & Infrastruktur | 506031804 | 99.8 % |
| Bakrie Telecom Pte.Ltd | Entitas Bertujuan khusus | 4257081379557 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Bakrie Global Ventura | More Than 5% - Not a Controlling Shareholder | 2102173076 | 6.87 % |
| PT Bakrie & Brothers | More Than 5% - Controlling Shareholder | 5000439000 | 16.35 % |
| Raiffeisen Bank International AG, Singapore Branch | More Than 5% - Not a Controlling Shareholder | 2213279000 | 7.24 % |
| Public | Less Than 5% | 21268699579 | 69.54 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Anindya Novyan Bakrie | President Director | No |
| Amit Bose | Vice President Director | No |
| Jastiro Abi | Vice President Director | No |
| Rakhmat Junaidi | Director | No |
| Harya Mitra Hidayat | Director | No |
| Imannudin Kencana Putra | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Gafur Sulistyo Umar | President Commissioner | No |
| Rajsekar Kuppuswami Mitta | Commissioner | Yes |
| Ambono Janurianto | Commissioner | No |
| Ai Mulyadi Mamoer | Commissioner | Yes |
| Rini Mariani Soemarno | Commissioner | Yes |




