Profile

Wintermar Offshore Marine Tbk
Wintermar Offshore Marine specializes in ship management and ship owning, focusing on serving the offshore marine industry. We began in Indonesia on September 24, 1970 as a tug and barge operator, and have since transformed into a business providing a wide range of vessels; tug boats, oil barges, landing crafts, crew boats, fast utility vessels, anchor handling tugs, diving support vessels, harbour tugs, platform supply vessels, and more.
Our company’s high standards are upheld through international certifications, such as the International Safety Management (ISM) certification by the American Bureau of Shipping (ABS) and Biro Klasifikasi Indonesia (BKI). We are also ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 certified, and are committed to continual improvement of processes.
Wintermar Offshore Marine has evolved through the decades and will continue to adapt to the changing times and trends. Key areas we will be focusing on are maintaining a young, high-value fleet and continually offering innovative vessel solutions that provide our clients with both increased efficiency and cost effectiveness in their operations. An aggressive fleet expansion plan aims to build a wide range of specialised offshore vessels under the Indonesian flag, highlighting Wintermar’s constant focus on fleet rejuvenation, while our latest acquisitions, the first two Indonesian-flagged Platform Supply Vessels with advanced dynamic positioning systems (DPS), are earning Wintermar Offshore Marine a first-mover advantage within the marketplace.
With the shipping industry forming one of the key backbones of the Indonesian economy, and current government policies that promote the growth of national shipping companies, demand for marine services in the energy sector is expected to grow exponentially. Coupled with our young, innovative fleet and strong pipeline of new vessels presently being built, Wintermar Offshore Marine is well-positioned to capitalize on industry trends and grow ahead of competition.
| Security Code | : | WINS |
| Office Address | : | Jl. Kebayoran Lama No. 155 Jakarta 11560 |
| Mail Address | : | investor_relations@wintermar.com |
| Phone | : | 5305201, 5305202 |
| Fax | : | 5305203 |
| NPWP | : | 01.071.346.9-035.000 |
| NPKP | : | - |
| Website | : | www.wintermar.com |
| Listing Date | : | 29-Nov-2010 |
| Board | : | Primary |
| Main Bussiness | : | Field cruise with a focus on ships transport support for oil and gas offshore activities |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | OTHERS INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Wintermar | Pelayaran | 127050791 | 99.51 % |
| PT Sentosasegara Mulia Shipping | Pelayaran | 45764463 | 99.66 % |
| PT Arial Niaga Nusantara | Pelayaran | 9661954 | 99.51 % |
| PT Hammar Marine Offshore | Pelayaran | 4522310 | 60 % |
| PT PSV Indonesia | Pelayaran | 52792688 | 51 % |
| Abbeypure Pte. Ltd | Investasi | 21459869 | 100 % |
| PT Winpan Offshore | Pelayaran | 4462137 | 51 % |
| PT WIN Offshore | Pelayaran | 45123402 | 99.9 % |
| PT WM Offshore | Pelayaran | 3693759 | 51 % |
| Florissa Pte.Ltd. | Investasi | 10885 | 100 % |
| PT Wintermar | Pelayaran | 135890971 | 99.71 % |
| PT Sentosasegara Mulia Shipping | Pelayaran dan Perdagangan | 46468236 | 99.74 % |
| PT Arial Niaga Nusantara | Pelayaran | 10099761 | 99.51 % |
| PT Hammar Marine Offshore | Pelayaran | 4412380 | 60 % |
| PT PSV Indonesia | Pelayaran | 51299376 | 51 % |
| Abbeypure Pte. Ltd | Investasi | 21721553 | 100 % |
| PT Winpan Offshore | Pelayaran | 4490612 | 51 % |
| PT WIN Offshore | Pelayaran | 50991206 | 50 % |
| PT WM Offshore | Pelayaran | 3735184 | 51 % |
| Florissa Pte.Ltd. | Investasi | 2876192 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT WINTERMARJAYA LESTARI | More Than 5% | 1921862500 | 53.24 % |
| CIMB SECURITIES (SINGAPORE) PTE LTD | More Than 5% | 362496500 | 10.042 % |
| PT RAMANDA DAMINATHAN | More Than 5% | 227886000 | 6.313 % |
| JOHNSON WILLIANG S. | Commissioner | 4667825 | 0.1293089 % |
| DARMAWAN LAYANTO | Commissioner | 5984675 | 0.1657886 % |
| SUGIMAN LAYANTO | Director | 65055150 | 1.8021696 % |
| PHILIPPE SURRIER | Director | 271700 | 0.0075267 % |
| NELY LAYANTO | Director | 26675275 | 0.7389633 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sugiman Layanto | President Director | No |
| Philippe Surrier | Director | No |
| H. Endo Rasdja | Director | Yes |
| Nely Layanto | Director | No |
| Ooi Ka Lok | Director | No |
Commissioners :
| Commssioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jonathan Jochanan | President Commissioner | Yes |
| Darmawan Layanto | Commissioner | No |
| Johnson Williang Sutjipto | Commissioner | No |




