Profile

Wijaya Karya Tbk
| Security Code | : | WIKA |
| Office Address | : | Jl. D.I. Panjaitan Kav. 9 Jakarta 13340 Kotak Pos 4174/JKRT |
| Mail Address | : | adwijaya@wika.co.id |
| Phone | : | 8192808; 8508640; 8508650 |
| Fax | : | 8191235; 8199678 |
| NPWP | : | 01.001.615.2-051.000 |
| NPKP | : | - |
| Website | : | www.wika.co.id |
| Listing Date | : | 29-Oct-2007 |
| Board | : | Primary |
| Main Business | : | Construction Services |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | BUILDING CONSTRUCTION |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Wijaya Karya Beton | Concrete Industry | 2246077282000 | 78.4 % |
| PT Wijaya Karya Realty | Realty & Property | 1179639357000 | 85.26 % |
| PT Wijaya Karya Intrade | Industry & Trading | 255137428000 | 96.5 % |
| PT Wijaya Karya Insan Pertiwi | Construction, Electrical & Mechanical | 147507673000 | 90.04 % |
| PT Wijaya Karya Bangunan Gedung | Building Construction | 588046052000 | 99 % |
| PT Wijaya Karya Jabar Power | Geothermal PP | 13864388000 | 55 % |
| PT Wijaya Karya Beton | Concrete Industry | 2401099745 | 78.4 % |
| PT Wijaya Karya Realty | Realty & Property | 1294283184 | 85.26 % |
| PT Wijaya Karya Intrade | Industry & Trading | 243014108 | 96.5 % |
| PT Wijaya Karya Insan Pertiwi | Construction, Electrical & Mechanical | 165093485 | 90.04 % |
| PT Wijaya Karya Bangunan Gedung | Building Construction | 697284342 | 99 % |
| PT Wijaya Karya Jabar Power | Geothermal PP | 12907585 | 55 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 2107966500 | 34.51 % |
| Republic of Indonesia | More Than 5% | 4000000000 | 65.49 % |
| M. Basoeki Hadimoeljono | Commissioner | 0 | 0 % |
| Abdul Rahman Pelu | Commissioner | 0 | 0 % |
| Soepomo SH, SP N, L.LM | Commissioner | 2480000 | 0.041 % |
| Arie Setiadi Moerwanto | Commissioner | 0 | 0 % |
| Taslim Z. Yunus | Commissioner | 0 | 0 % |
| Bintang Perbowo | Director | 4665000 | 0.076 % |
| R. Ganda Kusuma | Director | 3642500 | 0.06 % |
| Budi Harto | Director | 2113000 | 0.035 % |
| Slamet Maryono | Director | 5890500 | 0.096 % |
| Tonny Warsono | Director | 5940500 | 0.097 % |
| Bakti Santoso Luddin | Commissioner | 0 | 0 % |
| Ikuten Sinulingga | Director | 0 | 0 % |
| Public | Less Than 5% | 2107966500 | 34.51 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bintang Perbowo | President Director | No |
| Tonny Warsono | Director | Yes |
| Budi Harto | Director | Yes |
| Ganda Kusuma | Director | Yes |
| Slamet Maryono | Director | Yes |
| Ikuten Sinulingga | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| M. Basoeki Hadimoeljono | President Commissioner | No |
| Arie Setiadi Moerwanto | Commissioner | No |
| Taslim Z. Yunus | Commissioner | No |
| Abdul Rahman Pelu | Commissioner | Yes |
| Soepomo | Commissioner | Yes |
| Bakti Santoso Ludin | Commissioner | No |




