Profile
Wicaksana Overseas International Tbk
| Security Code | : | WICO |
| Office Address | : | Jl. Ancol Barat VII Blok A5d No.2 Jakarta |
| Mail Address | : | finance@wicaksana.co.id |
| Phone | : | 021-629 7293; 690 9244 |
| Fax | : | 021-690 9436; 692 7766 |
| NPWP | : | 01.300.066.6-091.000 |
| NPKP | : | - |
| Website | : | www.wicaksana.co.id |
| Listing Date | : | 08-Aug-1994 |
| Board | : | Development |
| Main Business | : | Agriculture Plantation |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Wicaksana Supra Ekatama | Induk Perusahaan untuk Pusat Perdagangan Besar | 36212863391 | 99.97 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Assetia Capital Management Ltd. | More Than 5% - Not a Controlling Shareholder | 991092172 | 78.1 % |
| PT Wira Saksama | More Than 5% - Controlling Shareholder | 120415680 | 9.489 % |
| Djajadi Djaja | Director and Commissioner | 8400 | 0 % |
| Public | Less Than 5% | 157434752 | 12.407 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Eddy Suwandi | President Director | No |
| Elys Karis | Director | Yes |
| Victor | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Djajadi Djaja | President Commissioner | No |
| Jimmy Wijaya | Commissioner | Yes |
| Mulyadi Djaja | Commissioner | No |




