Profile

Wahana Pronatural Tbk
| Security Code | : | WAPO |
| Office Address | : | Gedung Bumi Mandiri Tower II, Lantai 4 Ruang 406-407 Jl. Panglima Sudirman Nomer 66-68 Surabaya 60127 |
| Mail Address | : | phoenixwpm@yahoo.com |
| Phone | : | 031-5352705 |
| Fax | : | 031-5352704 |
| NPWP | : | 01.620.906.6-623.000 |
| NPKP | : | - |
| Website | : | www.wapo.co.id |
| Listing Date | : | 22-Jun-2001 |
| Board | : | Development |
| Main Business | : | Trade |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Pesona Bangun Mandiri | More Than 5% - Not a Controlling Shareholder | 55000000 | 10.58 % |
| PT Hijau Sari | More Than 5% - Not a Controlling Shareholder | 100000000 | 19.23 % |
| PT Mitra Niaga Sakti | More Than 5% - Not a Controlling Shareholder | 55000000 | 10.58 % |
| PT Surya Pelangi Mandiri | More Than 5% - Not a Controlling Shareholder | 100000000 | 19.23 % |
| Public | Less Than 5% | 210000000 | 40.38 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| SAMIN | Direktur Utama | Yes |
| INDRA WIDYADHARMA | Direktur | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| LIA TIRTASAPUTRA | President Commissioner | Yes |
| HUGENG PARHITO | Commissioner | No |




