Profile
Wahana Ottomitra Multiartha Tbk
| Security Code | : | WOMF |
| Office Address | : | Mega Glodok Kemayoran Office Tower B-Lt 2, Jl. Angkasa Kav. B-6 Bandar Kemayoran Jakarta Pusat 10610 |
| Mail Address | : | corporate_secretary@wom.co.id |
| Phone | : | 021-2664 6600 (hunting) |
| Fax | : | 021-2664 6611 |
| NPWP | : | 01.311.910.2-073.000 |
| NPKP | : | - |
| Website | : | www.wom.co.id |
| Listing Date | : | 13-Dec-2004 |
| Board | : | Primary |
| Main Business | : | Finance |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Wahana Makmur Sejati | More Than 5% - Not a Controlling Shareholder | 341833000 | 17.09 % |
| PT Bank International Indonesia Tbk | More Than 5% - Controlling Shareholder | 1240000000 | 62 % |
| DBS Nominees (Private) Ltd. | More Than 5% - Not a Controlling Shareholder | 100000000 | 5 % |
| Public | Less Than 5% | 318167000 | 15.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Djaja Suryanto Sutandar | President Director | No |
| Purwadi Indra Martono | Director | No |
| Ir. C. guntur Triyudianto | Director | No |
| Martha Bambang | Director | No |
| Simon Tan Kian Bing | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Stephen Liestyo | President Commissioner | No |
| Robbyanto Budiman | Vice President Commissioner | No |
| Garibaldi Thohir | Komisaris | No |
| I Nyoman Tjager | Komisaris | Yes |
| Myrnie Zachraini Tamin | Komisaris | Yes |




