Profile
Bakrie & brothers Tbk
Bakrie & Brothers began its long and distinguished history as a general commodities trading firm in 1942. Today Bakrie & Brothers is one of Indonesia’s foremost corporations with a scope of business interests that spans such profit centers as infrastructure, telecommunication, and plantations.
An extensive international clients base, a strong domestic presence and an unquestioned commitment to quality, support the company’s commercial diversity. This has enabled the production of a competitive product mix: a complete range of steel pipes, world-class structural engineering services, corrugated steel, building materials, cast iron auto parts, fixed wireless telecommunication services, telecommunication system integrators, CPO and natural rubber.
Throughout its more than 60 years history, Bakrie & Brothers has continuously sought to upgrade its production capacity and improve quality across all business units in order to conform to international standards and effectively compete in the global market.
| Security Code | : | BNBR |
| Office Address | : | Bakrie Tower, Lantai 35, 36, dan 37, Rasuna Epicentrum, Jl. HR. Rasuna Said, Jakarta 12940 |
| Mail Address | : | management@bakrie.co.id |
| Phone | : | +62 21 2991 2222 |
| Fax | : | +62 21 2991 2333 |
| NPWP | : | 01.000.913.2-054.000 |
| NPKP | : | |
| Website | : | www.bakrie-brothers.com |
| Listing Date | : | 28-Aug-1989 |
| Board | : | Primary |
| Main Bussiness | : | Trading and investment |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Berrau | : | PT. EDI Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bakrie Indo Infrastructure | Jasa | 279025038000 | 99.5 % |
| PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 327857788000 | 99.6 % |
| PT Bakrie Metal Industries | Pabrikan | 2395881344000 | 99.99 % |
| PT Bakrie Tosanjaya | Pabrikan | 583282660000 | 99.99 % |
| PT Bakrie Building Industries | Pabrikan | 666433813000 | 99.99 % |
| Bestday Assets Limited | Investasi | 958800000 | 100 % |
| Bakrie International Finance Company BV | Financial Institution | 56876000 | 100 % |
| PT Multipangan Selina | Industri Makanan | 11882125000 | 99.5 % |
| Blue Cape BV | Investasi | 854160000 | 100 % |
| Infrastructure Capital International Limited | Investasi | 82400858000 | 100 % |
| Sebastopol Inc | Investasi | 635037664000 | 100 % |
| Bakrie Fund Pte Ltd | Investasi | 293742000 | 100 % |
| PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000000 | 99.99 % |
| PT Agrokom Rekanusa | Perdagangan | 1306681000 | 98 % |
| Bakrie Energy International Pte Ltd | Perdagangan | 407108604000 | 100 % |
| Bakrie Investment Pte Ltd | Investasi | 0 | 100 % |
| Helix Investment Holding Ltd | Investasi | 0 | 100 % |
| PT Bakrie & Brothers Services | Perdagangan | 4369388000 | 99.99 % |
| PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 % |
| PT Bakrie Investa Eco Industri | Industri & Perdagangan | 0 | 40 % |
| PT Petro Storindo Energi | Jasa | 0 | 51 % |
| Asia Asset Manager Ltd | Investasi | 0 | 100 % |
| Bakrie Harper Corporation | Konstruksi Baja | 664237000 | 70 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| CREDIT SUISSE AG SINGAPORE BRANCH S/A BRIGHT VENTURES PTE LTD (MOU FACILITY) | More Than 5% | 20251500000 | 21.61 % |
| MELLON BANK NA S/A FOR MACKENZIE CUNDILL RECOVERY FUND | More Than 5% | 8750000000 | 9.34 % |
| ARMANSYAH YAMIN | Commissioner | 167989 | 0 % |
| NUGROHO I.PURBOWINOTO | Commissioner | 8000 | 0 % |
| SIDDHARTA MOERSJID | Director | 200 | 0 % |
| Public | Less Than 5% | 64720217528 | 69.06 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Gafur Sulistyo Umar | President Director | No |
| Siddharta Moersjid | Director | Yes |
| R. A. Sri Dharmayanti | Director | Yes |
| Eddy Soeparno | Director | Yes |
| Dody Taufiq Wijaya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Irwan Sjarkawi | President Commissioner | Yes |
| Nugroho I. Purbowinoto | Commissioner | No |
| Mohammad Ikhsan | Commissioner | Yes |
| Armansyah Yamin | Commissioner | No |




