Profile

Verena Multi Finance Tbk
| Security Code | : | VRNA |
| Office Address | : | Gedung Bank Panin, Lantai 3 Jl. Pecenongan Raya No. 84, Jakarta 10120 |
| Mail Address | : | - |
| Phone | : | 021-3504890 |
| Fax | : | 021-3504891 |
| NPWP | : | 01.604.618.7-073.000 |
| NPKP | : | - |
| Website | : | www.verena.co.id |
| Listing Date | : | 25-Jun-2008 |
| Board | : | Development |
| Main Business | : | Consumer Finance Services |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Bank Pan Indonesia Tbk | More Than 5% | 429529600 | 42.87 % |
| PT. Verena Kapital | More Than 5% | 243965040 | 24.35 % |
| Murniaty Santoso | More Than 5% | 97586016 | 9.74 % |
| Murniaty Santoso | Commissioner | 97586016 | 9.74 % |
| Public | Less Than 5% | 230919696 | 23.05 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hadi Budiman | President Director | Yes |
| Andreas Sudarto Samiadji | Director | Yes |
| Andi Harjono | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Murniaty Santoso | President Commissioner | No |
| Iqbal Witjaksono | Commissioner | Yes |
| Gunawan Santoso | Commissioner | No |




