Profile
Unitex Tbk
| Security Code | : | UNTX |
| Office Address | : | Jl. Raya Tajur No.1 Sindangrasa Bogor Timur Bogor 16145 |
| Mail Address | : | bogor@unitex.co.id |
| Phone | : | 0251-8311309 |
| Fax | : | 0251-8311742 |
| NPWP | : | 01.001.832.6-055.000 |
| NPKP | : | - |
| Website | : | www.unitex.co.id |
| Listing Date | : | 16-Jun-1989 |
| Board | : | Development |
| Main Business | : | Integrated Textile Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| UNITIKA LTD. | More Than 5% | 5597276 | 69.37 % |
| HENRY ONGGO | More Than 5% | 758439 | 9.4 % |
| HENRY LOHANATA | More Than 5% | 694480 | 8.61 % |
| TAIZO ISHIDA | Director | 500 | 0.01 % |
| H. SUGI HADI PRAWIRO | Director | 500 | 0.01 % |
| Public | Less Than 5% | 1018305 | 12.62 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| TAIZO ISHIDA | President Director | No |
| KOZO OKUBO | Director | No |
| HIROKAZU TAKETOSHI | Director | No |
| MERRY NASYA ONGGO | Director | Yes |
| TAKAHIKO SASAKI | Director | No |
| Haji SUGI HADI PRAWIRO | Director | Yes |
| HITOSHI YAMAGUCHI | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| SHINYA OKADA | President Commissioner | No |
| JOHNNY ONGGO | Commissioner | No |
| MASASHI ONOZUKA | Commissioner | No |
| DIFAI, S.E | Commissioner | Yes |




