Profile

Unilever Indonesia Tbk
Unilever Indonesia has grown to be a leading company of Home and Personal Care as well as Foods and Ice Cream products in Indonesia.
Unilever Indonesia’s portfolio includes many of the world’s best known and well loved brands, such as Pepsodent, Pond’s, Lux, Lifebuoy, Dove, Sunsilk, Clear, Rexona, Vaseline, Rinso, Molto, Sunlight, Wall’s, Blue Band, Royco, Bango and many more.
Throughout this time, our company purpose has remained the same as we work to create a better future every day; help people feel good, look good and get more out of life with brands and services that are good for them and good for others; inspire people to take small everyday actions that can add up to make a big difference for the world; and develop new ways of doing business that will allow us to grow while reducing our environmental impact.
The Company offered its shares to the public in 1981 and has been listed on the Indonesia Stock Exchange since 11th January 1982. As at the end of 2011, the Company ranked six on the Indonesia Stock Exchange in terms of market capitalisation.
The Company has two subsidiaries: PT Anugrah Lever (in liquidation), a 100% owned subsidiary (previously a joint venture marketing company for soy sauce) that has been consolidated and PT Technopia Lever, a 51% owned subsidiary that engages in distribution, export, and import of goods under the Domestos Nomos trademark.
| Security Code | : | UNVR |
| Office Address | : | Graha Unilever Jl.Jend. Gatot Subroto Kav.15 Jakarta |
| Mail Address | : | unvr.indonesia@unilever.com |
| Phone | : | 021-526-21-12 |
| Fax | : | 021-5264020 |
| NPWP | : | 01.001.701.0-092.000 |
| NPKP | : | 0 |
| Website | : | http://www.unilever.co.id |
| Listing Date | : | 11-Jan-1982 |
| Board | : | Primary |
| Main Business | : | Cosmetics Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | COSMETICS AND HOUSEHOLD |
| Stock Administration Bureau | : | PT Sharestar Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Anugrah Lever (dalam likuidasi/in liquidation) | Others | 20600000000 | 100 % |
| PT Anugrah Lever (dalam likuidasi/in liquidation) | Others | 20700000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Unilever Indonesia Holding B.V. | More Than 5% | 6484877500 | 84.99 % |
| Public | More Than 5% | 1145122500 | 15.01 % |
| Ainul Yaqin, IR | Director | 8440 | 0 % |
| Public | Less Than 5% | 1145122500 | 15.01 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Maurits Daniel Rudolf Lalisang | President Director | Yes |
| Franklin Chan Gomez | Director | Yes |
| Biswaranjan Sen | Director | Yes |
| Vishal Gupta | Director | Yes |
| Ainul Yaqin | Director | Yes |
| Debora Herawati Sadrach | Director | Yes |
| Hadrianus Setiawan | Director | Yes |
| Ira Noviarti | Director | Yes |
| Enny Hartati | Director | Yes |
| Sancoyo Antarikso | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Peter Frank ter Kulve | President Commissioner | No |
| Erry Firmansyah | Commissioner | Yes |
| Cyrillus Harinowo | Commissioner | Yes |
| Hikmahanto Juwana | Commissioner | Yes |




