Profile

Ultra Jaya Milk Industry Tbk
We manufacture and sell a wide range of UHT fresh dairy products, fresh ready-to-drink tea, and fresh fruit juices.
Up to today, we are the pioneer and Indonesia’s leading producer of aseptic dairy products and beverages for consumers throughout the country under some well-known brands such as Ultra Milk for dairy products, Teh Kotak, Sari Kacang Ijo, Sari Asem, and Teh Bunga for Healthy Drink product, and some other beverages for export.
Our Mother brand, Ultra Milk, has been able to maintain its leadership in the Liquid Milk Segment over a long period, just as Teh Kotak in the RTD tea- in- carton segment.
Our plant is strategically located in the center of the rich agricultural hinterland of Bandung which provides it with an abundant and reliable source of high quality, fresh ingredients, from milk to tea and tropical fruits.
The freshness of these ingredients as well as their natural, nutritional quality is preserved through an Ultra High Temperature (UHT) process and the latest aseptic packaging technology without adding any preservatives.
Nowadays, 90 percent of the company’s total production volume is sold domestically throughout Indonesia, while the remainder is exported to various countries in Asia, Europe and The Middle East, as well as Australia and The United States of America. The products sold to local and export markets are identical.
| Security Code | : | ULTJ |
| Office Address | : | PO.Box 1230 Bandung 40012 |
| Mail Address | : | eddikur@ultrajaya.co.id; admin@ultrajaya.co.id |
| Phone | : | (022) 86700700, 665-46-10 |
| Fax | : | (022) 665-4612 |
| NPWP | : | 01.118.565.9-054.000 |
| NPKP | : | - |
| Website | : | http://www.ultrajaya.co.id |
| Listing Date | : | 02-Jul-1990 |
| Board | : | Utama |
| Main Bussiness | : | Industri Makanan |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT NIKOS INTERTRADE | Penanaman Modal Asing (PMA) yang bergerak dalam bidang perdagangan | 2567495455 | 60 % |
| PT NIKOS DISTRIBUTION INDONESIA | Perdagangan, angkutan dan jasa | 1615193840 | 70 % |
| PT ULTRA PETERNAKAN BANDUNG SELATAN | Pertanian dan Perdagangan | 113708594155 | 75 % |
| PT NIKOS INTERTRADE | Penanaman Modal Asing (PMA) yang bergerak dalam bidang perdagangan | 2567495455 | 60 % |
| PT NIKOS DISTRIBUTION INDONESIA | Perdagangan, angkutan dan jasa | 1615193840 | 70 % |
| PT ULTRA PETERNAKAN BANDUNG SELATAN | Pertanian dan Perdagangan | 113708594155 | 75 % |
| PT NIKOS INTERTRADE | Penanaman Modal Asing (PMA) yang bergerak dalam bidang perdagangan | 2682525095 | 60 % |
| PT NIKOS DISTRIBUTION INDONESIA | Perdagangan, angkutan dan jasa | 1591551201 | 70 % |
| PT ULTRA PETERNAKAN BANDUNG SELATAN | Pertanian dan Perdagangan | 113130322818 | 75 % |
| PT NIKOS INTERTRADE | Penanaman Modal Asing (PMA) yang bergerak dalam bidang perdagangan | 2682525095 | 60 % |
| PT NIKOS DISTRIBUTION INDONESIA | Perdagangan, angkutan dan jasa | 1591551201 | 70 % |
| PT ULTRA PETERNAKAN BANDUNG SELATAN | Pertanian dan Perdagangan | 113130322818 | 75 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| UBS AG, SINGAPORE - UBS EQUITIES 209114 | More Than 5% - Not a Controlling Shareholder | 642348461 | 22 % |
| PT. NIKKO SECURITIES INDONESIA | More Than 5% - Not a Controlling Shareholder | 157152000 | 5 % |
| PT PRAWIRAWIDJAJA PRAKARSA | More Than 5% - Not a Controlling Shareholder | 618076065 | 21 % |
| Public | Less Than 5% | 1470805474 | 50.92 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sabana Prawirawidjaja | President Director | No |
| Ir. Yutianto Isnandar | Director | No |
| Samudera Prawirawidjaja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Supiandi Prawirawidjaja | President Commissioner | No |
| Drh. Endang Suharya | Commissioner | Yes |
| Soeharsono Sagir, SE | Commissioner | No |




