Profile
Tunas Ridean Tbk
| Security Code | : | TURI |
| Office Address | : | Gedung Tunas Toyota Lantai 3 Jl Raya Pasar Minggu No 7 Jakarta |
| Mail Address | : | miranti.andiyana@tunasgroup.com |
| Phone | : | (021) 794 4788; 794 0555 |
| Fax | : | (021) 799 5621 |
| NPWP | : | 01.310.233.0-054.000 |
| NPKP | : | - |
| Website | : | www.tunasgroup.com |
| Listing Date | : | 06-May-1995 |
| Board | : | Primary |
| Main Business | : | Distribution and Vehicles Selling Agency |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Tunas Dwipa Matra | Otomotif | 290825000000 | 100 % |
| PT Tunas Mobilindo Parama | Otomotif | 422635000000 | 100 % |
| PT Tunas Mobilindo Perkasa | Otomotif | 537901000000 | 100 % |
| PT Surya Mobil Megahtama | Otomotif | 26556000000 | 100 % |
| PT Tunas Asset Sarana | Otomotif | 7658000000 | 100 % |
| PT Rahardja Ekalancar | Otomotif | 60714000000 | 100 % |
| PT Surya Sudeco | Jasa sewa | 618310000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT.Tunas Andalan Pratama | More Than 5% | 2446009000 | 43.835 % |
| Public | More Than 5% | 687982000 | 12.33 % |
| Jardine Cycle & Carriage Limited | More Than 5% | 2446009000 | 43.835 % |
| Rico Adisurja Setiawan | Director | 0 | 0 % |
| Hong Anton Leoman | Director | 0 | 0 % |
| Tenny Febyana HAlim | Director | 0 | 0 % |
| Tan Thomas Kae Jye | Director | 0 | 0 % |
| Anton Setiawan | Commissioner | 0 | 0 % |
| DR. Cosmas Batubara | Commissioner | 0 | 0 % |
| Suliawati Tjokro | Commissioner | 0 | 0 % |
| Cheah Kim Teck, MM | Commissioner | 0 | 0 % |
| Heng Carla Hendriek, SE | Commissioner | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Rico Adisurja Setiawan | President Director | No |
| Tenny Febyana Halim | Director | No |
| Tan Thomas Kae Jye | Director | No |
| Hong Anton Leoman | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Anton Setiawan | President Commissioner | No |
| DR. Cosmas Batubara | Vice President Commissioner | Yes |
| Heng Carla Hendriek | Commissioner | Yes |
| Cheah Kim Teck | Commissioner | No |
| Suliawati Tjokro | Commissioner | No |




