Profile

Tunas Baru Lampung Tbk
Established in 1973, PT Tunas Baru Lampung is a member of company of Sungai Budi Group which was founded in 1947 and is a pioneer in Indonesia’s agricultural industry. Such involvement stems from a desire to assist in the country’s development and to capitalize on Indonesia’s competitive advantage in agriculture.
Today, the Sungai Budi Group is one of Indonesia’s largest manufacturers and distributors of agricultural based consumer products.
Another member company of the Sungai Budi Group is the publicity listed PT Budi Acid Jaya Tbk, the largest and most fully integrated tapioca starch manufacturer in Indonesia
Since PT Tunas Baru Lampung began its operations in Lampung in the early 1970s, we have grown to become one of the largest and lowest cost vegetable cooking oil producers.
PT. Tunas Baru Lampung was publicly listed in Jakarta Stock Exchange in 14 Feb 2000.
| Security Code | : | TBLA |
| Office Address | : | Wisma Budi Lt. 8-9 Jl. HR. Rasuna Said Kav.C-6 Jakarta |
| Mail Address | : | cs@tunasbarulampung.com;hardy.tbl@sungaibudi.com |
| Phone | : | 021-5213383, 5225868 |
| Fax | : | 021-5213282, 5213392, 5205829 |
| NPWP | : | 01.139.219.8-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.tunasbarulampung.com |
| Listing Date | : | 14-Feb-2000 |
| Board | : | Primary |
| Main Business | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. BUMI SENTOSA ABADI | PERKEBUNAN KELAPA SAWIT | 28344 | 99.97 % |
| PT BANGUN NUSA INDAH LAMPUNG | PERKEBUNAN KELAPA SAWIT DAN HIBRIDA | 461291 | 99.99 % |
| PT BUDI DWIYASA PERKASA | PERKEBUNAN KELAPA SAWIT | 353201 | 99.99 % |
| PT ADIKARYA GEMILANG | PERKEBUNAN SAWIT, NANAS DAN TEBU | 405191 | 99.75 % |
| PT BANGUN TATALAMPUNG ASRI | PERKEBUNAN KELAPA SAWIT DAN REAL ESTAT | 334890 | 99.71 % |
| PT BUDINUSA CIPTAWAHANA | PERKEBUNAN KELAPA SAWIT DAN HOLTIKULTURA | 106419 | 98 % |
| PT AGRO BUMI MAS | PENGOLAHAN MINYAK SAWIT | 458555 | 90 % |
| PT BUMI PERKASA GEMILANG | PERKEBUNAN KELAPA SAWIT | 176298 | 73.94 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Sungai Budi Perkasa | More Than 5 % - Controlling Shareholder | 600000000 | 14.44 % |
| PT Sungai Budi | More Than 5 % - Controlling Shareholder | 809197198 | 19.47 % |
| PT Budi Alam Kencana | More Than 5 % - Controlling Shareholder | 400000000 | 9.62 % |
| PT Budi Sulfat Jaya | More Than 5 % - Controlling Shareholder | 612695896 | 14.74 % |
| PT Budi Acid Jaya Tbk | More Than 5 % - Controlling Shareholder | 29400000 | 0.71 % |
| Santoso Winata | Director and Commissioner | 2104200 | 0.05 % |
| Widarto | Director and Commissioner | 2104200 | 0.05 % |
| Public | Less Than 5% | 1700596167 | 40.92 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Widarto | President Director | No |
| Sudarmo Tasmin | Vice President Director | No |
| Winoto Prajitno | Director | No |
| Teow Soi Eng | Director | Yes |
| Djunaidi Nur | Director | No |
| Oey Alfred | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Santoso Winata | President Commissioner | No |
| Oey Albert | Commissioner | No |
| Richtter Pane | Commissioner | Yes |




