Profile

Trust Finance Indonesia Tbk
| Security Code | : | TRUS |
| Office Address | : | Artha Graha Building Lantai 21 Jl. Jend. Sudirman Kav.52-53 Jakarta 12190 |
| Mail Address | : | djoni_sj@yahoo.com |
| Phone | : | 021-5155477 |
| Fax | : | 021-5155484 |
| NPWP | : | 01.349.130.3-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 28-Nov-2002 |
| Board | : | Development |
| Main Business | : | Finance |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Artha Securities | More Than 5 % - Not a Controlling Shareholder | 81930000 | 20.48 % |
| Henry Bing Siang Lim | More Than 5 % - Not a Controlling Shareholder | 77000000 | 19.25 % |
| PT Majujaya Terus Sejahtera | More Than 5 % - Controlling Shareholder | 120000000 | 30 % |
| Public | Less Than 5% | 121070000 | 30.27 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Muhamad Nashir | President Director | No |
| Djoni Sujanto | Director | No |
| Suparman Sulina | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sukardi Tandijono Tang | President Commissioner | No |
| Iki Wibowo Widjojo | Commissioner | No |
| Halim Kesuma | Commissioner | Yes |




