Profile

Truba Alam Manunggal Engineering Tbk
Established in Balikpapan on February 1, 2001, PT Truba Alam Manunggal Engineering Tbk is a contractor firm with business involvement in construction design, engineering, procurement and construction of building, infrastructure and plant. Truba Manunggal later has improved its business strategy as a one-stop solution for supplying power or electricity needs, particularly one that is generated by coal energy. This is in line with the Company’s vision in responding to the engineering and power generation challenges. Truba Manunggal current bussiness activities include: (i) supply of fuel for Power Generator and Ownership of Power Generator, (ii) integrated Engineering, Procurement and Construction (EPC) services.
| Security Code | : | TRUB |
| Office Address | : | Gedung BRI 2, Lt.31 Jl. Jend. Sudirman No. 44-46, Kel Bendungan Hilir, Kec Tanah Abang Jakarta 10210 |
| Mail Address | : | truba-manunggal.com |
| Phone | : | 52960565 |
| Fax | : | 5214436 |
| NPWP | : | 02.058.954.5-054.000 |
| NPKP | : | 0 |
| Website | : | http://truba-manunggal.com |
| Listing Date | : | 16-Oct-2006 |
| Board | : | Primary |
| Main Business | : | Construction Service |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | BUILDING CONSTRUCTION |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Mandala Kapital | More Than 5% | 4419235000 | 27.97 % |
| Public | More Than 5% | 8933994891 | 56.55 % |
| PT Alam Manunggal | More Than 5% | 1613958231 | 10.22 % |
| Indo Infrastructure Group Pte | More Than 5% | 832268145 | 5.27 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sidarta Sidik | President Director | No |
| Haposan Samosir Pakpahan | Director | No |
| Andre Purnawan | Director | No |
| Markus Budi Susanto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendrik Tee | President Commissioner | No |
| Siswanto | Commissioner | Yes |
| Sidarta Sidik | Commissioner | No |




