Profile

Trimegah Securities Tbk
Established in May 1990, now Trimegah Securities is more than just one of the largest and fully integrated securities companies in Indonesia. It is admittedly one of the most trusted securities companies in Indonesia.
Equity Capital Markets Division provides equity brokerage service and margin lending facility for retail and institutional clients. Debt Capital Markets Division facilitates government bond transactions, including Retail Government Bond, Retail Shariah Government Bond, and corporate bonds. Investment Banking Division provides bonds and equity underwriting service, arranger as well as financial advisory. Our subsidiary, PT Trimegah Asset Management, which is established in January 2011, provides clients with various types of mutual funds.
All of these are served through 19 branch offices in 14 major cities throughout Indonesia. The extensive network is expected to further increase clients’ access to Trimegah’s products and services. On top of that Trimegah is always committed to information technology development that will increase the quality of our products and services, and our operations.
| Security Code | : | TRIM |
| Office Address | : | Gedung Artha Graha Lt. 18 & 19, Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 |
| Mail Address | : | corporate.secretary@trimegah.com |
| Phone | : | +62-21 2924 9088 |
| Fax | : | +62-21 2924 9150 |
| NPWP | : | 01.341.765.4-054.000 |
| NPKP | : | - |
| Website | : | www.trimegah.com |
| Listing Date | : | 31-Jan-2000 |
| Board | : | Primary |
| Main Business | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Trimegah Asset Management | Manajer Investasi | 34588128909 | 99.9 % |
| PT Trimegah Asset Management | Manajer Investasi | 67670967 | 99.9 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| MORGAN STANLEY & CO INTL PLC - CLIENT AC | More Than 5% - Not a Controlling Shareholder | 0 | 0 % |
| TRIMEGAH SECURITIES TBK (TREASURY) | More Than 5% - Not a Controlling Shareholder | 0 | 0 % |
| THE NORTHERN TRUST COMPANY S/A SKAGEN KO | More Than 5% - Not a Controlling Shareholder | 0 | 0 % |
| Advance Wealth Finance Ltd | More Than 5% - Not a Controlling Shareholder | 0 | 0 % |
| AVI YASA DWIPAYANA | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 676547250 | 18.51 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Stephanus Turangan | President Director | Yes |
| Adrian Rusmana | Director | Yes |
| Karman Pamurahardjo | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Avi Dwipayana | Commissioner | No |
| Sofyan A. Djalil | Commissioner | Yes |
| Edy Sugito | Commissioner | Yes |




