Profile

Trikomsel Oke Tbk
| Security Code | : | TRIO |
| Office Address | : | Equity Tower, 30th Floor, Jl. Jendral Sudirman Kav. 52-53 Jakarta 12190 |
| Mail Address | : | juliana.samudro@oke.com |
| Phone | : | 021-29035200 |
| Fax | : | 021-29035222 |
| NPWP | : | 01.793.780.6-062.000 |
| NPKP | : | - |
| Website | : | www.trikomseloke.com |
| Listing Date | : | 14-Apr-2009 |
| Board | : | Primary |
| Main Business | : | Brokerage Underwriting |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Trikomsel Pte. Ltd. | Distribusi penjualan Telepon Selular | 113132245175 | 100 % |
| PT Okeshop | Perdagangan alat-alat Multimedia, komputer, telepon selular beserta aksesoris dan suku cadangnya | 11347216375 | 99.99 % |
| PT Global Teleshop Tbk. | Perdagangan dan distribusi elektronik dan peralatan telekomunikasi dan bagiannya dan bisnis jasa | 1035608125284 | 72 % |
| Trikomsel Pte. Ltd. | Distribusi penjualan Telepon Selular | 66307712954 | 100 % |
| PT Okeshop | Perdagangan alat-alat Multimedia, komputer, telepon selular beserta aksesoris dan suku cadangnya | 23982463930 | 99.9992 % |
| PT Global Teleshop Tbk. | Kegiatan utama meliputi usaha pembangunan, perdagangan, perindustrian, pengangkutan darat, pertanian, percetakan, perbengkelan dan jasa | 1030124606526 | 72 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| JPMIB Canopus Finance Limited | More Than 5% | 1223472120 | 25.7 % |
| JP Morgan Luxembourg SA.RE | More Than 5% | 2463037000 | 51.73 % |
| Standard Chartered Bank Singapore S/A Standard Chartered Private Equity | More Than 5% | 642802500 | 13.5 % |
| JPMIB Sugiono Wiyono Sugialam | Director | 57445000 | 1.21 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Evy Soenarjo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Peter Ang Chuan Hui | President Commissioner | No |
| Benjamin Soemartopo | Commissioner | No |
| Suryatin Setiawan | Commissioner | Yes |
| Glenn T. Sugita | Commissioner | No |
| Christine Barki | Commissioner | Yes |




