Profile
Trada Maritime Tbk
In 2000, we entered into the shipping business by gaining trust to manage and operate our first marine terminal located in Bangka Strait. Our services including utility of some vessels and other supporting vessels besides logistic services.
Our vessels are currently operating in a number of locations in Indonesia. We currently own and manage a number of ships including 5 FSOs, 6 Tankers, 12 tugboats, and 13 barges. In order to support our business activities in offshore services, we also charter and operate several vessels from other shipping companies.
Our commitment and professionalism at Trada Maritime have led us to become the leading Floating Storage and Offloading (FSO) provider in Indonesia, with approximately 25.87% of the current market share.
| Security Code | : | TRAM |
| Office Address | : | Jl. Kyai Maja No. 4, Kebayoran Baru, Jakarta 12120 |
| Mail Address | : | demita@trada.co.id |
| Phone | : | 021 – 72786852 |
| Fax | : | 021 – 72786853 |
| NPWP | : | 01.841.368.2-062.000 |
| NPKP | : | - |
| Website | : | www.trada.co.id |
| Listing Date | : | 10-Sep-2008 |
| Board | : | Primary |
| Main Business | : | Sea Shipping Services |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Bank Julius Baer and Co LtdS/A Baywater Capital Resources Pte Ltd | More Than 5% | 680000000 | 6.99 % |
| Public | More Than 5% | 4768504246 | 49 % |
| PT Trada International | More Than 5% | 1581800000 | 16.25 % |
| PT Trada Resources Indonesia | More Than 5% | 2701337500 | 27.76 % |
| Less Than 5% | 4768504246 | 49 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Danny Sihanouk Demita | President Director | No |
| Irawati Gardjito | Director | Yes |
| A.A.Alit Wiradharma | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Darmansyah Tanamas | President Commissioner | No |
| Kris Hidayat Sulisto | Commissioner | No |
| Ida Bagus Oka Nila | Commissioner | Yes |




