Profile

Total Bangun Persada Tbk
| Security Code | : | TOTL |
| Office Address | : | Jl. Letjen S. Parman No. 106 Jakarta 11440 |
| Mail Address | : | totalbp@totalbp.com |
| Phone | : | 021-5666999 |
| Fax | : | 021-5680461, 5663069 |
| NPWP | : | 01.305.568.6-054.000 |
| NPKP | : | - |
| Website | : | www.totalbp.com |
| Listing Date | : | 25-Jul-2006 |
| Board | : | Primary |
| Main Business | : | Construction |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | BUILDING CONSTRUCTION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Adhiguna Utama (AU) | Pengembang/Developer | 7865684729 | 99 % |
| PT Total Persada Development (TPD) | Pengembang/Developer | 274878840172 | 99 % |
| PT Total Persada Indonesia (TPI) | Kontraktor/Contractor | 25000000000 | 99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Total Inti Persada | More Than 5% | 1926650000 | 56.5 % |
| Public | More Than 5% | 1241353900 | 36.4 % |
| Ir. Djadjang Tanuwidjaja, MSc. | More Than 5% | 241996100 | 7.1 % |
| Ir. Komajaya | Commissioner | 24800000 | 0.73 % |
| Pinarto Sutanto | Commissioner | 62232500 | 1.83 % |
| Dipl.Ing.Akam Wiranjaya | Director | 0 | 0 % |
| Ir. Moeljati Soetrisno | Director | 120 | 0 % |
| Ir. Lio Sudarto | Director | 300 | 0 % |
| Saleh | Director | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Janti Komadjaja | President Director | No |
| Dedet Syafinal | Director | Yes |
| Lio Sudarto | Director | Yes |
| Saleh | Director | Yes |
| Moeljati Soetrisno | Director | Yes |
| Handoyo Rusli | Director | Yes |
| Akam Wiranjaya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ir. Komajaya | President Commissioner | No |
| Drs. Wibowo | Commissioner | No |
| Ir. Reyno Stephanus Adhiputranto | Commissioner | Yes |
| Pinarto Sutanto | Commissioner | No |
| Drs. H. Mustofa Ak. | Commissioner | Yes |
| Liliana Komajaya MBA | Commissioner | No |




