Profile
Toko Gunung Agung Tbk
| Security Code | : | TKGA |
| Office Address | : | Jl. Kwitang Raya No. 6, Jakarta Pusat |
| Mail Address | : | avied@tokogunungagung.com |
| Phone | : | (021) 3912345 |
| Fax | : | 3150504 |
| NPWP | : | 01.316.912.3-054.000 |
| NPKP | : | 0 |
| Website | : | www.tokogunungagung.com |
| Listing Date | : | 06-Jan-1992 |
| Board | : | Development |
| Main Business | : | Retail Trade |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Ayu Masagung | Perdagangan Mata Uang Asing | 12804120385 | 99.93 % |
| PT Timpani Agung | Percetakan dan Penerbitan | 1010784208 | 99 % |
| PT Perdana Makmur Agung | Perdagangan buku dan peralatan | 10700890295 | 90 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| CB Hongkong S/A PBG Clients SG | More Than 5 % - Not a Controlling Shareholder | 4600000 | 8.85 % |
| Putra Masagung | More Than 5 % - Not a Controlling Shareholder | 10901000 | 20.96 % |
| GS Lnd Seg AC | More Than 5 % - Not a Controlling Shareholder | 9360000 | 18 % |
| SSB 0854 SS Munic C/O Boston Deutscl | More Than 5 % - Not a Controlling Shareholder | 9880000 | 19 % |
| PT Macro Target | More Than 5 % - Not a Controlling Shareholder | 8602000 | 16.54 % |
| PT Ciptadana Sekurities | More Than 5 % - Not a Controlling Shareholder | 4673000 | 8.99 % |
| Public | Less Than 5% | 3042500 | 5.85 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bapak Herry Beng Koestanto | President Director | No |
| Bapak Dessi Hanafiah Natalegawa | Vice President Director | No |
| Bapak Aris Munandar | Director | No |
| Ibu Suta Sari Hasim | Director | No |
| Bapak M. Noer Qomari | Director | Yes |
| Bapak Herbin Sitorus | Director | No |
| Bapak Prakash Narayanan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bapak Safrudin | President Commissioner | No |
| Bapak Garibaldi Thohir | Vice President Commissioner | No |
| Bapak Peter Ong | Commissioner | No |
| Bapak Sugiharto | Commissioner | Yes |
| Bapak Reuben Lee | Commissioner | No |
| Bapak Erman Rajagukguk | Commissioner | Yes |
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bapak Herry Beng Koestanto | Presiden Direktur | No |
| Bapak Dessi Hanafiah Natalegawa | Wakil Presiden Direktur | No |
| Bapak Aris Munandar | Direktur | No |
| Ibu Suta Sari Hasim | Direktur | No |
| Bapak M. Noer Qomari | Direktur | Yes |
| Bapak Herbin Sitorus | Direktur | No |
| Bapak Prakash Narayanan | Direktur | No |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Bapak Safrudin | Presiden Komisaris | No |
| Bapak Garibaldi Thohir | Wakil Presiden Komisaris | No |
| Bapak Peter Ong | Komisaris | No |
| Bapak Sugiharto | Komisaris | Yes |
| Bapak Reuben Lee | Komisaris | No |
| Bapak Erman Rajagukguk | Komisaris | Yes |
Financials
Year 2012 :
Q1 : here (attachment 1, 2, 3, 4)
Q2 : here (attachment 1, 2, 3, 4)
Q3 : here




