Profile

Atlas Resources Tbk
| Security Code | : | ARII |
| Office Address | : | Sampoerna Strategic Square – South Tower Level 18 Jl Jend Sudirman Kav. 45-46 Jakarta Selatan 12930 – Indonesia |
| Mail Address | : | corsec@atlas-coal.co.id |
| Phone | : | 021-7193343 |
| Fax | : | 021-71792708 |
| NPWP | : | 02.671.807.2-063.000 |
| NPKP | : | - |
| Website | : | www.atlas-coal.co.id |
| Listing Date | : | 08-Nov-2011 |
| Board | : | Development |
| Main Bussiness | : | Trading and coal mining |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Abdi Andre | More Than 5% | 492467000 | 16.416 % |
| Calorie Viva Utama | More Than 5% | 1215120000 | 40.504 % |
| UBS AG Hongkong-Treaty Omnibus | More Than 5% | 303000000 | 10.1 % |
| Jay T. Oentoro | Commissioner | 86750000 | 2.892 % |
| Pranata Hajadi | Commissioner | 35250000 | 1.175 % |
| Yap Suci Kuswardani | Commissioner | 0 | 0 % |
| Suhartono Suratman | Commissioner | 0 | 0 % |
| Andreas Vourloumis | Commissioner | 0 | 0 % |
| Edwin A.Satyabrata | Commissioner | 0 | 0 % |
| Abdi Andre | Director | 492467000 | 16.416 % |
| Hans Jurgen Kaschull | Director | 110000000 | 3.667 % |
| Aulia Setiadi | Director | 17625000 | 0.588 % |
| Joko Kus Sulistyoko | Director | 35250000 | 1.175 % |
| Dono Boestami | Director | 0 | 0 % |
| Eddy | Director | 0 | 0 % |
| Public | Less Than 5% | 989413000 | 32.98 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Abdi Andre | President Director | No |
| Hans Jurgen Kaschull | Vice President Director | No |
| Joko Kus Sulistyoko | Director | No |
| Aulia Setiadi | Director | No |
| Dono Boestami | Director | Yes |
Comissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jay T. Oentoro | President Commissioner | No |
| Suhartono Suratman | Commissioner | Yes |
| Pranata Hajadi | Commissioner | No |
| Andreas Vourloumis | Commissioner | Yes |
| Yap Suci Kuswardani | Commissioner | No |




