Profile

Titan Kimia Nusantara Tbk
| Security Code | : | FPNI |
| Office Address | : | Setiabudi Building 2, 3rd Floor Suite 306 - 307 Jl. HR. Rasuna Said Kav. 62, Kuningan Jakarta 12920 Indonesia |
| Mail Address | : | mercianaa@pttitan.com; agusteno@pttitan.com |
| Phone | : | +62.22.5290.7008 |
| Fax | : | +62.21.5290.7281 |
| NPWP | : | 01.329.625.6-054.000 |
| NPKP | : | - |
| Website | : | www.pttitan.com |
| Listing Date | : | 21-Mar-2002 |
| Board | : | Development |
| Main Business | : | Plastics and Packaging |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Titan International Corp. Sdn. Bhd. | More Than 5% - Controlling Shareholder | 5032280695 | 90.4 % |
| Public | Less Than 5% | 534133305 | 4.6 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lee Hyung Shik | President Director | No |
| Johanes Bambang Budihardja | Director | Yes |
| Yoon SungKu | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lee HunKi | President Commissioner | No |
| Mas Achmad Daniri | Commissioner | Yes |




