Profile

Tirta Mahakam Resources Tbk
Established in 1981 PT Tirta Mahakam Resources Tbk (The Company) has been engaging in plywood manufacturing in Samarinda, East Kalimantan, Indonesia . The company started first commercial operation in 1983 by producing regular plywood, it was then followed by series of expansion programs and has grown into its position now as producer of varieties plywood products with specialty in floor base plywood and its secondary processing.The company invested in sawmill that recycles log residues to produce blockboard and lamin in 1986, and expansion to fancy wood plant and amino color floor plant was completed in 1992 and 1997, respectively.
The company own an integrated wood processing factory which was built on total land area of 158.850 m2, The factory is located along the Mahakam River, Desa Bukuan, Palaran Samarinda, East Kalimantan.
The Company’ smain products include: Floor Base Plywood, Fancy Wood, Color Floor and for the secondary products : Home Base Panel, Concrete Panel, Special Bending Plywood, Blockboard and Lumber Core
In 2001, The Company has removed UV Color Floor business unit from Samarinda, East Kalimantan to the new plant located in Gresik, East Java on total area of 31.220m2.
In December 1999, The company has become Go Public Company and the shares are listed on the Jakarta Stock Exchange.
| Security Code | : | TIRT |
| Office Address | : | Gedung Prima Office Tower (The Bellezza) 20th Floor. Jl. Let.Jend. Soepeno No. 34. Jakarta Selatan |
| Mail Address | : | corpsecretary@tirtamahakam.com; |
| Phone | : | 021-25675717 |
| Fax | : | 021-25675714, 021-25675715, 021-25675716 |
| NPWP | : | 01.001.792.9-054.000 |
| NPKP | : | - |
| Website | : | http://www.tirtamahakam.com |
| Listing Date | : | 13-Dec-1999 |
| Board | : | Primary |
| Main Business | : | Wood Industries |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Eton Asset Management,Ltd | More Than 5% | 286511000 | 28.32 % |
| Harita Jayaraya PT | More Than 5% | 341825996 | 33.78 % |
| Crossback Ventures,Ltd | More Than 5% | 172007414 | 17 % |
| Public | Less Than 5% | 211430340 | 20.9 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lim Gunawan Hariyanto | President Director | No |
| Irwan Santoso | Director | No |
| Lim Gunardi Hariyanto | Director | No |
| Lay Latif Kuswanto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lim Haryanto Wijaya Sarwono | President Commissioner | No |
| Liem Hok Seng | Commissioner | Yes |
| Hi Yii Chiong | Commissioner | No |




